Roadway Statistics
2007 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
TPR Centerline Miles Lane Miles DVMT Truck DVMT
Central Front Range 167 418 977,418 92,437
Denver Area 618 2,751 32,385,738 2,387,415
Eastern 354 1,121 2,214,644 659,609
Grand Junction Area 101 404 1,654,643 213,286
Gunnison Valley 186 491 1,194,835 108,065
Intermountain 190 758 4,410,506 438,778
North Front Range 102 393 3,394,925 291,048
Northwest 258 570 1,097,115 93,865
Pikes Peak Area 113 452 4,622,292 390,314
Pueblo Area 110 404 2,096,512 188,036
San Luis Valley 302 686 1,255,803 133,981
South Central 97 342 864,058 155,078
Southeast 236 562 885,395 255,186
Southwest 283 691 1,858,193 169,625
Upper Front Range 309 970 3,620,934 520,735
Total  3,428 11,012 62,533,011 6,097,458
For comments or questions about this site please send e-mail to: DTD