Roadway Statistics
2007 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Trucks by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 32,381 5,589 12,961 8,383 422 456 514,939 77,273 48,890 10,799 437 0 712,529
Alamosa 0 20,183 704 1,319 0 0 0 0 4,969 0 0 0 27,175
Arapahoe 133,929 0 8,226 37 153 903 117,536 109,192 52,239 7,372 0 0 429,588
Archuleta 0 26,071 4,325 2,598 0 0 0 0 0 0 0 0 32,994
Baca 0 72,090 6,260 1,753 21 0 0 0 0 0 0 0 80,124
Bent 0 18,182 0 2,375 0 0 0 0 0 0 0 0 20,558
Boulder 0 25,239 14,186 1,599 18 0 0 31,049 44,177 4,569 1,729 0 122,566
Broomfield 15,281 969 333 0 0 0 9,344 16,770 13,956 0 0 0 56,654
Chaffee 0 26,161 7,290 0 0 0 0 0 6,113 0 0 0 39,564
Cheyenne 0 64,299 9,760 0 0 0 0 0 0 0 0 0 74,059
Clear Creek 109,560 7,306 2,035 414 1,283 0 0 0 0 0 0 0 120,597
Conejos 0 10,409 6,774 278 187 0 0 0 0 0 0 0 17,649
Costilla 0 19,611 4,224 0 0 0 0 0 0 0 0 0 23,835
Crowley 0 0 9,799 384 0 0 0 0 0 0 0 0 10,183
Custer 0 0 4,916 445 325 0 0 0 0 0 0 0 5,686
Delta 0 15,568 15,277 1,551 0 0 0 0 10,600 0 0 0 42,996
Denver 0 0 0 0 0 0 366,785 40,213 58,815 4,014 0 0 469,827
Dolores 0 14,815 4,328 509 0 0 0 0 0 0 0 0 19,653
Douglas 88,188 25,254 3,012 1,043 0 0 105,875 72,524 36,428 0 0 0 332,324
Eagle 136,801 2,610 8,652 12,986 0 0 28,213 0 3,604 0 4,050 0 196,918
El Paso 44,629 31,626 21,817 0 0 0 244,736 78,040 21,881 3,075 0 0 445,806
Elbert 91,181 10,401 7,857 0 22 14 0 0 0 0 0 0 109,475
Fremont 0 26,597 11,852 5,274 0 0 0 8,152 7,053 1,494 0 0 60,422
Garfield 151,835 9,377 15,359 6,951 0 0 22,620 0 12,724 0 3,155 0 222,022
Gilpin 0 0 5,489 0 0 0 0 0 0 0 0 0 5,489
Grand 0 41,854 5,559 858 0 0 0 0 0 0 0 0 48,270
Gunnison 0 30,506 13,930 872 0 0 0 3,566 1,133 0 0 0 50,007
Hinsdale 0   1,231 0 0 0 0 0 0 0 0 0 1,231
Huerfano 62,955 17,128 7,832 1,459 0 0 0 0 0 0 0 0 89,375
Jackson 0 1,325 14,148 0 0 0 0 0 0 0 0 0 15,473
Jefferson 19,158 28,852 17,010 155 168 0 135,478 116,868 80,317 6,836 0 0 404,843
Kiowa 0 40,966 18,938 0 0 0 0 0 0 0 0 0 59,904
Kit Carson 190,438 8,274 6,014 259 3,484 0 0 0 0 0 0 0 208,469
La Plata 0 43,373 0 22,744 0 0 0 0 18,409 1,402 670 0 86,598
Lake 0 0 5,396 947 46 0 0 0 2,436 0 20 0 8,846
Larimer 54,348 48,827 7,891 1,501 0 0 141,340 9,482 46,112 930 1,706 0 312,137
Las Animas 62,981   13,745 11,772 0 0 12,013 0 1,093 77 0 0 101,681
Lincoln 87,066 55,912 15,175 0 0 176 0 0 0 0 0 0 158,328
Logan 82,812 113 25,899 7,044 0 0 2,448 0 6,709 602 0 0 125,626
Mesa 120,695 16,459 15,597 3,643 0 0 49,250 0 37,056 2,698 312 0 245,711
Mineral 0 9,097 3,219 0 0 0 0 0 0 0 0 0 12,316
Moffat 0 20,576 18,936 1,402 116 0 0 0 4,848 0 307 0 46,184
Montezuma 0 47,166 9,093 4,780 0 0 0 0 13,457 0 0 0 74,496
Montrose 0 20,969 6,575 3,948 317 0 0 0 14,765 437 120 0 47,130
Morgan 88,905 18,558 6,294 6,381 474 0 15,807 0 4,681 689 159 0 141,948
Otero 0 22,879 6,209 4,132 78 0 0 0 3,763 666 0 0 37,728
Ouray 0 14,260 3,460 0 0 0 0 0 0 0 0 0 17,720
Park 0 35,017 14,756 0 0 0 0 0 0 0 0 0 49,773
Phillips 0 4,673 14,934 2,150 0 0 0 0 0 0 0 0 21,757
Pitkin 0 12,187 2,642 457 0 0 0 0 4,199 0 201 0 19,686
Prowers 0 90,542 2,289 3,648 0 0 0 0 7,043 0 0 0 103,523
Pueblo 78,922 19,373 7,244 3,659 968 0 51,542 37,953 12,782 4,899 697 0 218,039
Rio Blanco 0 0 50,509 0 0 0 0 0 0 0 0 0 50,509
Rio Grande 0 22,308 4,652 116 41 0 0 0 0 0 0 0 27,117
Routt 0 21,935 7,109 462 6 0 0 0 7,322 0 0 0 36,833
Saguache 0 25,091 2,381 4,106 0 0 0 0 0 0 0 0 31,578
San Juan 0 4,302 0 15 0 0 0 0 0 0 0 0 4,318
San Miguel 0 0 19,498 6,848 0 0 0 0 0 0 0 0 26,346
Sedgwick 52,531 2,695 2,825 1,884 0 0 0 0 0 0 0 0 59,934
Summit 37,809 3,567 17,354 0 0 0 21,342 0 8,108 0 0 0 88,179
Teller 0 1,326 9,861 0 0 0 0 97 5,192 0 0 0 16,476
Washington 24,924 39,212 14,426 8,089 0 0 0 0 0 0 0 0 86,651
Weld 196,612 76,327 87,297 14,206 185 0 99,055 54,970 17,379 20,494 6,395 0 572,919
Yuma 0 34,105 13,278 0 0 0 0 0 0 0 0 0 47,384
Total 1,963,942 1,312,110 678,647 165,438 8,315 1,548 1,938,324 656,150 618,255 71,052 19,956 0 7,433,737
For comments or questions about this site please send e-mail to: DTD