Roadway Statistics
2007 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0 77,133 53,638 5,718 325 0 0 8,152 7,217 1,494 0 0 153,677
Denver Area 398,509 97,495 65,347 11,626 2,045 1,359 1,249,954 467,542 334,822 33,589 2,166 0 2,664,454
Eastern 528,962 219,715 110,180 19,425 3,506 189 2,448 0 6,709 602 0 0 891,736
Grand Junction Area 120,689 16,452 15,597 3,642 0 0 49,250 0 37,056 2,698 312 0 245,695
Gunnison Valley 0 81,328 60,011 13,218 317 0 0 3,566 26,498 437 120 0 185,495
Intermountain 326,423 27,741 49,014 21,343 46 0 72,175 0 31,071 0 7,427 0 535,240
North Front Range 17,690 12,068 14,782 3,868 0 0 186,154 53,634 51,248 20,221 8,100 0 367,765
Northwest 0 85,694 96,650 2,722 121 0 0 0 12,169 0 307 0 197,663
Pikes Peak Area 44,629 17,375 9,566 0 0 0 244,736 78,138 26,909 3,075 0 0 424,427
Pueblo Area 78,922 19,373 7,281 3,661 968 0 51,542 37,953 12,782 4,899 697 0 218,077
San Luis Valley 0 132,871 29,248 5,819 228 0 0 0 11,083 0 0 0 179,248
South Central 125,936 17,128 21,532 13,231 0 0 12,013 0 1,093 77 0 0 191,010
Southeast 0 244,639 43,507 12,293 99 0 0 0 10,806 666 0 0 312,011
Southwest 0 135,697 17,705 30,647 0 0 0 0 31,866 1,402 670 0 217,988
Upper Front Range 322,181 127,400 84,591 18,225 659 0 70,052 7,165 16,924 1,892 159 0 649,249
Total 1,963,942 1,312,110 678,647 165,438 8,315 1,548 1,938,324 656,150 618,255 71,052 19,956 0 7,433,737
For comments or questions about this site please send e-mail to: DTD