Roadway Statistics
2008 State Highway Statistics - Centerline Miles by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural  Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total CL Miles
Adams 14.80 5.20 20.60 28.70 2.40 6.00 50.70 32.90 42.80 13.50 2.50 0.000 220.19
Alamosa 0.00 45.40 3.20 30.40 0.00 0.00 0.00 0.00 7.50 0.00 0.00 0.000 86.50
Arapahoe 27.80 0.00 16.10 0.20 3.40 11.90 12.60 29.00 42.00 11.10 0.00 0.000 154.12
Archuleta 0.00 43.40 29.10 21.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 93.55
Baca 0.00 46.70 65.50 38.30 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 150.93
Bent 0.00 37.90 0.00 43.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 81.75
Boulder 0.00 37.40 83.80 3.20 1.50 0.00 0.00 21.10 44.00 4.90 3.90 0.000 199.77
Broomfield 2.00 3.80 0.20 0.00 0.00 0.00 1.80 8.20 11.10 0.10 0.00 0.000 27.15
Chaffee 0.00 61.80 26.00 0.00 0.00 0.00 0.00 0.00 8.60 0.00 0.00 0.000 96.36
Cheyenne 0.00 78.60 52.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 131.24
Clear Creek 33.20 15.00 8.10 22.30 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 98.62
Conejos 0.00 25.80 65.00 8.50 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 101.29
Costilla 0.00 30.80 52.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 83.56
Crowley 0.00 0.00 60.50 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 66.03
Custer 0.00 0.00 58.10 20.10 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 80.55
Delta 0.00 16.60 72.70 14.30 0.00 0.00 0.00 0.00 11.00 0.10 0.00 0.000 114.72
Denver 0.00 0.00 0.00 0.00 0.00 0.00 30.80 9.50 44.20 2.30 0.00 0.000 86.86
Dolores 0.00 19.90 16.40 7.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 43.65
Douglas 17.20 34.30 18.10 14.40 0.00 0.00 14.50 16.20 24.10 0.00 0.00 0.000 138.77
Eagle 50.20 0.20 44.30 23.00 0.00 0.00 9.70 0.00 3.60 0.00 10.10 0.000 141.13
El Paso 11.40 43.40 50.00 0.00 0.10 0.00 35.40 38.20 28.10 7.40 0.00 0.000 214.00
Elbert 27.20 26.00 47.00 0.00 2.40 1.20 0.00 0.00 0.00 0.00 0.00 0.000 103.79
Fremont 0.00 58.40 42.10 29.30 0.00 0.00 0.00 6.20 5.70 4.70 0.00 0.000 146.48
Garfield 54.70 9.80 42.40 50.10 0.00 0.00 10.90 0.00 13.70 0.50 5.10 0.000 187.09
Gilpin 0.00 0.00 31.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 31.94
Grand 0.00 120.00 32.90 16.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 169.32
Gunnison 0.00 68.00 90.80 24.80 0.00 0.00 0.00 5.50 1.50 0.00 0.00 0.000 190.59
Hinsdale 0.00 0.00 38.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 38.62
Huerfano 29.90 27.70 67.20 21.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 146.71
Jackson 0.00 3.20 126.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 129.33
Jefferson 6.20 23.20 33.40 4.60 1.80 0.00 18.00 48.30 74.90 16.50 0.00 0.000 226.93
Kiowa 0.00 26.90 110.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 136.91
Kit Carson 60.10 37.30 40.70 1.30 36.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 176.14
La Plata 0.00 76.10 0.00 61.90 0.00 0.00 0.00 0.00 16.70 2.60 1.10 0.000 158.40
Lake 0.00 0.00 27.50 23.60 3.10 0.00 0.00 0.00 10.20 0.80 0.30 0.000 65.58
Larimer 19.00 95.60 68.30 7.10 0.00 0.00 19.80 11.00 50.90 14.70 6.70 0.000 293.22
Las Animas 32.70 0.00 132.80 88.40 0.00 0.00 6.40 0.00 2.80 0.70 0.00 0.000 263.83
Lincoln 30.50 60.70 103.20 0.00 0.00 1.60 0.00 0.00 0.00 0.00 0.00 0.000 195.95
Logan 46.20 0.00 77.50 66.40 0.00 0.00 1.50 0.00 9.50 2.10 0.10 0.000 203.19
Mesa 49.10 16.80 110.00 26.00 0.00 0.00 16.50 0.00 33.60 13.10 0.60 0.000 265.65
Mineral 0.00 25.00 37.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 62.34
Moffat 0.00 91.50 67.00 60.50 16.10 0.00 0.00 0.00 10.00 0.00 3.90 0.000 248.98
Montezuma 0.00 79.60 48.70 28.30 0.00 0.00 0.00 0.00 15.80 0.00 0.00 0.000 172.33
Montrose 0.00 35.20 64.90 73.50 4.60 0.00 0.00 0.00 15.20 1.00 0.70 0.000 195.12
Morgan 31.40 50.30 25.10 59.80 3.10 0.00 6.70 0.00 9.10 3.50 0.60 0.000 189.69
Otero 0.00 37.60 65.50 71.40 3.20 0.00 0.00 0.00 7.20 3.10 0.40 0.000 188.40
Ouray 0.00 37.30 10.90 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.000 48.46
Park 0.00 68.10 97.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 165.40
Phillips 0.00 21.50 58.00 16.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 96.20
Pitkin 0.00 14.40 19.80 17.90 0.00 0.00 0.00 0.00 5.60 0.00 1.40 0.000 59.18
Prowers 0.00 76.50 14.20 56.20 0.00 0.00 0.00 0.00 6.10 0.00 0.00 0.000 153.04
Pueblo 31.40 28.00 53.90 37.20 10.00 0.00 16.10 32.30 17.30 21.60 2.60 0.000 250.36
Rio Blanco 0.00 0.00 145.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 145.09
Rio Grande 0.00 53.80 32.80 2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 90.63
Routt 0.00 43.30 47.20 10.60 1.30 0.00 0.00 0.00 10.90 0.00 0.00 0.000 113.19
Saguache 0.00 95.70 14.10 53.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 163.44
San Juan 0.00 30.30 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 30.53
San Miguel 0.00 0.00 56.40 43.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 100.12
Sedgwick 26.70 18.20 25.60 21.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 91.51
Summit 16.70 6.80 54.50 0.00 0.00 0.00 7.50 0.00 11.60 0.30 0.00 0.000 97.32
Teller 0.00 3.10 42.70 0.00 0.00 0.00 0.00 0.20 9.30 0.00 0.00 0.000 55.17
Washington 10.70 67.80 57.60 77.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 213.15
Weld 52.80 90.60 164.00 47.40 2.70 0.00 11.90 32.20 26.00 25.30 17.40 0.000 470.18
Yuma 0.00 103.30 100.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 203.90
Total 681.90 2,273.80 3,268.70 1,380.10 119.40 20.70 270.80 290.80 630.80 149.90 57.40 0.000 9,144.14
For comments or questions about this site please send e-mail to: DTD