Roadway Statistics
2008 State Highway Statistics - Centerline Miles by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
MPO Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural  Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total Centerline Miles
Denver Regional Council of Governments 54.44 104.58 153.14 49.66 6.58 0.13 131.15 163.06 282.68 45.12 6.09 0.000 996.64
Grand Valley 5.15 0.00 7.08 2.39 0.00 0.00 11.01 0.00 31.51 13.05 0.62 0.000 70.80
North Front Range 2.37 10.07 16.76 10.33 0.00 0.00 24.76 37.35 52.99 28.83 22.82 0.000 206.28
Pikes Peak Area Council of Governments 11.15 18.39 21.70 0.00 0.05 0.00 34.21 36.09 33.26 7.41 0.00 0.000 162.27
Pueblo Area Council of Governments 0.00 0.00 0.00 0.00 0.00 0.00 9.14 18.282 16.859 5.371 0.00 0.000 49.652
Total 73.12 133.03 198.68 62.38 6.64 0.13 210.27 254.78 417.30 99.78 29.53 0.000 1,485.64
For comments or questions about this site please send e-mail to: DTD