Roadway Statistics
2008 County Road Statistics - Centerline Miles (CLM), Lane Miles (LM) and Bridge (BR) Deck Square Feet
Please Note: These statistics are limited to roads under county jurisdiction, and do not include
Colorado highways, municipal roads, toll roads, or any roads within a City-County (Denver & Broomfield).
County Paved CLM Unpaved CLM Total CLM Paved LM Unpaved LM Total LM BR Deck Sq Ft BR Deck %
Adams 457.10 706.28 1,163.38 1,363.90 1,710.61 3,074.52 387,964.33 5.26%
Alamosa 178.08 464.44 642.52 435.04 1,197.17 1,632.21 29,967.19 0.41%
Arapahoe 333.74 207.31 541.05 1,074.62 492.43 1,567.05 149,472.00 2.03%
Archuleta 61.71 523.51 585.22 152.87 1,124.10 1,276.98 40,289.14 0.55%
Baca 14.10 1,830.83 1,844.94 34.35 4,595.62 4,629.97 132,485.10 1.80%
Bent 67.57 677.78 745.35 158.06 1,499.69 1,657.75 80,363.14 1.09%
Boulder 390.19 254.88 645.07 1,047.55 517.33 1,564.88 165,652.00 2.25%
Chaffee 156.20 192.08 348.28 353.37 353.14 706.51 63,757.45 0.86%
Cheyenne 5.65 1,065.69 1,071.34 14.41 2,735.44 2,749.85 89,617.05 1.22%
Clear Creek 58.92 139.04 197.96 138.83 273.36 412.19 12,370.35 0.17%
Conejos 76.89 539.51 616.40 170.15 1,162.35 1,332.50 76,845.68 1.04%
Costilla 54.98 1,612.00 1,666.98 127.15 3,694.93 3,822.08 46,251.80 0.63%
Crowley 72.63 391.97 464.60 185.13 900.08 1,085.21 24,782.09 0.34%
Custer 49.59 310.47 360.06 116.70 726.99 843.69 7,666.61 0.10%
Delta 303.39 418.22 721.61 702.86 776.75 1,479.61 86,458.61 1.17%
Dolores 19.01 544.97 563.98 47.13 1,080.54 1,127.67 14,365.28 0.19%
Douglas 790.90 305.10 1,096.00 2,570.40 761.18 3,331.58 282,989.00 3.84%
Eagle 134.55 382.93 517.48 297.82 596.31 894.13 52,687.54 0.71%
El Paso 992.75 1,068.07 2,060.82 2,778.09 2,556.56 5,334.66 688,833.34 9.34%
Elbert 159.54 1,112.67 1,272.21 399.53 2,585.94 2,985.47 91,661.33 1.24%
Fremont 220.53 350.47 571.00 524.90 747.21 1,272.11 111,109.68 1.51%
Garfield 336.69 362.89 699.58 879.54 624.33 1,503.87 68,924.39 0.93%
Gilpin 1.78 147.36 149.14 3.92 307.93 311.85 8,200.59 0.11%
Grand 76.85 706.01 782.86 184.68 1,451.88 1,636.56 75,790.04 1.03%
Gunnison 106.36 712.15 818.51 247.07 1,223.19 1,470.26 100,352.81 1.36%
Hinsdale 4.38 243.11 247.49 9.79 414.75 424.54 13,533.63 0.18%
Huerfano 20.60 653.98 674.58 49.53 1,268.10 1,317.63 67,200.53 0.91%
Jackson 47.43 498.39 545.82 114.12 924.83 1,038.94 35,431.42 0.48%
Jefferson 892.59 362.19 1,254.78 2,770.46 869.17 3,639.63 235,318.00 3.19%
Kiowa 48.29 1,135.75 1,184.04 115.27 2,701.64 2,816.91 30,917.35 0.42%
Kit Carson 77.97 2,042.40 2,120.37 187.94 5,092.11 5,280.05 123,317.62 1.67%
La Plata 221.77 436.26 658.03 532.18 891.18 1,423.36 104,888.98 1.42%
Lake 70.10 93.62 163.72 173.27 189.64 362.91 4,480.24 0.06%
Larimer 467.40 573.42 1,040.82 1,274.46 1,228.49 2,502.94 409,267.00 5.55%
Las Animas 60.70 1,482.86 1,543.56 139.78 3,079.05 3,218.84 152,235.66 2.06%
Lincoln 97.51 1,364.41 1,461.92 230.84 3,317.35 3,548.19 220,074.39 2.99%
Logan 236.34 1,618.13 1,854.47 523.66 3,806.02 4,329.67 263,291.66 3.57%
Mesa 690.54 723.57 1,414.11 1,662.19 1,165.37 2,827.56 267,736.79 3.63%
Mineral 4.10 187.42 191.52 9.75 323.16 332.91 17,959.05 0.24%
Moffat 113.48 1,537.62 1,651.10 272.76 2,825.41 3,098.17 90,249.74 1.22%
Montezuma 177.28 601.71 778.99 425.48 1,442.54 1,868.01 42,171.75 0.57%
Montrose 268.73 1,105.91 1,374.64 642.91 2,177.33 2,820.25 95,840.26 1.30%
Morgan 202.93 868.74 1,071.67 489.56 2,170.88 2,660.44 280,291.11 3.80%
Otero 229.97 422.58 652.55 523.61 852.12 1,375.73 140,746.58 1.91%
Ouray 29.94 212.97 242.91 74.74 378.14 452.88 34,057.27 0.46%
Park 157.64 1,462.15 1,619.79 369.12 3,364.45 3,733.58 26,668.00 0.36%
Phillips 6.43 1,008.60 1,015.03 16.44 2,345.92 2,362.36 35,082.58 0.48%
Pitkin 110.40 149.40 259.80 243.53 232.68 476.21 43,075.58 0.58%
Prowers 84.20 1,176.68 1,260.88 204.15 2,664.92 2,869.07 135,860.00 1.84%
Pueblo 489.84 720.39 1,210.23 1,232.90 1,609.97 2,842.87 219,063.00 2.97%
Rio Blanco 174.84 738.41 913.25 419.72 1,416.67 1,836.40 67,337.27 0.91%
Rio Grande 220.30 348.08 568.38 547.96 780.61 1,328.57 98,201.63 1.33%
Routt 159.99 690.84 850.83 393.68 1,199.89 1,593.57 117,827.77 1.60%
Saguache 146.52 751.21 897.73 367.17 1,660.12 2,027.30 16,191.38 0.22%
San Juan 6.45 177.71 184.16 15.32 229.16 244.48 9,119.87 0.12%
San Miguel 57.36 590.11 647.47 133.75 1,034.33 1,168.08 44,236.59 0.60%
Sedgwick 38.09 593.57 631.66 93.41 1,386.28 1,479.69 70,774.14 0.96%
Summit 86.54 123.22 209.76 219.41 254.92 474.33 17,953.13 0.24%
Teller 80.77 479.71 560.48 210.37 1,127.27 1,337.64 15,896.76 0.22%
Washington 60.72 2,288.85 2,349.58 161.91 5,658.76 5,820.67 128,075.60 1.74%
Weld 684.47 2,351.50 3,035.97 1,724.70 5,947.25 7,671.96 702,224.00 9.52%
Yuma 68.26 2,213.93 2,282.19 176.04 5,705.93 5,881.97 107,208.36 1.45%
Total 11,714.57 47,056.01 58,770.58 30,759.95 105,431.47 136,191.42 7,372,661.23 100.00%
For comments or questions about this site please send e-mail to: DTD