Roadway Statistics
2008 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 296,863.00 82,412.00 138,296.00 61,948.00 2,946.00 16,198.00 3,993,812.00 1,131,798.00 965,568.00 148,513.00 9,754.00 0.00 6,848,107.59
Alamosa 0.00 217,143.00 1,855.00 15,242.00 0.00 0.00 0.00 0.00 84,752.00 0.00 0.00 0.00 318,990.51
Arapahoe 363,647.00 0.00 20,423.00 963.00 5,168.00 24,303.00 1,828,228.00 1,234,606.00 1,561,126.00 140,429.00 0.00 0.00 5,178,893.46
Archuleta 0.00 267,177.00 43,892.00 19,107.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330,176.21
Baca 0.00 143,527.00 37,646.00 5,889.00 165.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 187,226.81
Bent 0.00 129,609.00 0.00 21,124.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,732.79
Boulder 0.00 670,247.00 304,832.00 36,413.00 775.00 0.00 0.00 966,263.00 956,397.00 60,712.00 49,920.00 0.00 3,045,558.44
Broomfield 183,057.00 58,955.00 4,682.00 0.00 0.00 0.00 144,718.00 373,022.00 275,877.00 1,254.00 0.00 0.00 1,041,564.50
Chaffee 0.00 235,742.00 123,168.00 0.00 0.00 0.00 0.00 0.00 51,792.00 0.00 0.00 0.00 410,701.70
Cheyenne 0.00 140,122.00 28,617.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168,739.45
Clear Creek 1,134,708.00 103,065.00 20,468.00 19,230.00 29,572.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,307,043.14
Conejos 0.00 100,848.00 57,171.00 9,985.00 2,272.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170,275.78
Costilla 0.00 113,796.00 55,636.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169,431.82
Crowley 0.00 0.00 64,622.00 4,486.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69,108.14
Custer 0.00 0.00 80,664.00 6,664.00 821.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88,148.75
Delta 0.00 179,917.00 278,075.00 28,625.00 0.00 0.00 0.00 0.00 134,939.00 242.00 0.00 0.00 621,798.15
Denver 0.00 0.00 0.00 0.00 0.00 0.00 5,059,427.00 704,507.00 1,673,293.00 32,310.00 0.00 0.00 7,469,537.30
Dolores 0.00 69,263.00 32,261.00 5,354.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106,877.22
Douglas 1,006,913.00 307,992.00 67,621.00 27,721.00 0.00 0.00 1,253,762.00 1,110,451.00 638,583.00 0.00 0.00 0.00 4,413,042.02
Eagle 1,112,715.00 3,465.00 102,718.00 131,975.00 0.00 0.00 297,165.00 0.00 80,414.00 0.00 107,194.00 0.00 1,835,645.90
El Paso 363,682.00 412,205.00 272,664.00 0.00 56.00 0.00 2,455,439.00 1,157,392.00 417,668.00 85,188.00 0.00 0.00 5,164,293.66
Elbert 279,427.00 61,285.00 109,882.00 0.00 289.00 198.00 0.00 0.00 0.00 0.00 0.00 0.00 451,081.88
Fremont 0.00 270,142.00 133,157.00 81,713.00 0.00 0.00 0.00 104,708.00 77,045.00 32,608.00 0.00 0.00 699,374.00
Garfield 1,192,590.00 216,436.00 91,290.00 182,628.00 0.00 0.00 222,485.00 0.00 260,405.00 2,474.00 30,197.00 0.00 2,198,505.06
Gilpin 0.00 0.00 151,071.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151,071.12
Grand 0.00 594,959.00 48,965.00 7,724.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 651,648.23
Gunnison 0.00 192,208.00 188,554.00 7,717.00 0.00 0.00 0.00 38,018.00 13,378.00 0.00 0.00 0.00 439,873.91
Hinsdale 0.00 0.00 20,432.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,432.03
Huerfano 312,891.00 119,350.00 60,353.00 35,859.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 528,453.38
Jackson 0.00 8,410.00 101,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109,539.67
Jefferson 280,554.00 491,167.00 307,702.00 5,144.00 3,369.00 0.00 1,509,122.00 2,518,770.00 2,208,069.00 161,005.00 0.00 0.00 7,484,901.28
Kiowa 0.00 76,147.00 49,320.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,466.54
Kit Carson 598,130.00 42,971.00 15,407.00 2,216.00 23,427.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 682,150.61
La Plata 0.00 484,769.00 0.00 192,353.00 0.00 0.00 0.00 0.00 390,227.00 23,651.00 9,705.00 0.00 1,100,704.88
Lake 0.00 0.00 93,577.00 27,177.00 367.00 0.00 0.00 0.00 44,942.00 3,345.00 349.00 0.00 169,756.11
Larimer 405,309.00 532,407.00 121,297.00 32,482.00 0.00 0.00 1,094,053.00 210,653.00 1,009,995.00 141,718.00 41,876.00 0.00 3,589,789.13
Las Animas 326,577.00 0.00 62,889.00 81,144.00 0.00 0.00 76,028.00 0.00 12,999.00 1,196.00 0.00 0.00 560,831.67
Lincoln 285,171.00 125,077.00 71,134.00 0.00 0.00 3,111.00 0.00 0.00 0.00 0.00 0.00 0.00 484,492.61
Logan 336,643.00 0.00 150,302.00 56,197.00 0.00 0.00 11,139.00 0.00 57,810.00 7,551.00 134.00 0.00 619,777.18
Mesa 718,659.00 175,466.00 169,785.00 54,754.00 0.00 0.00 332,728.00 0.00 659,163.00 86,401.00 3,584.00 0.00 2,200,540.42
Mineral 0.00 67,696.00 49,535.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117,231.02
Moffat 0.00 128,344.00 122,498.00 15,695.00 3,391.00 0.00 0.00 0.00 57,981.00 0.00 8,390.00 0.00 336,298.78
Montezuma 0.00 364,438.00 108,205.00 56,746.00 0.00 0.00 0.00 0.00 155,170.00 0.00 0.00 0.00 684,557.81
Montrose 0.00 262,846.00 53,782.00 33,870.00 7,221.00 0.00 0.00 0.00 223,052.00 11,964.00 4,545.00 0.00 597,281.03
Morgan 379,520.00 82,737.00 50,314.00 46,507.00 4,442.00 0.00 95,389.00 63.00 48,452.00 13,777.00 2,722.00 0.00 723,924.31
Otero 0.00 203,645.00 33,725.00 43,820.00 1,340.00 0.00 0.00 0.00 47,554.00 9,543.00 422.00 0.00 340,051.35
Ouray 0.00 174,550.00 43,423.00 0.00 0.00 0.00 0.00 0.00 1,652.00 0.00 0.00 0.00 219,625.40
Park 0.00 321,853.00 167,157.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 489,010.48
Phillips 0.00 21,842.00 63,110.00 8,307.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93,258.55
Pitkin 0.00 277,483.00 52,659.00 19,742.00 0.00 0.00 0.00 0.00 113,619.00 0.00 6,672.00 0.00 470,174.10
Prowers 0.00 237,788.00 7,838.00 27,318.00 0.00 0.00 0.00 0.00 42,690.00 0.00 0.00 0.00 315,633.30
Pueblo 582,981.00 150,775.00 71,701.00 61,184.00 3,753.00 0.00 566,278.00 630,522.00 269,848.00 90,764.00 8,753.00 0.00 2,436,559.49
Rio Blanco 0.00 0.00 277,196.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 277,195.80
Rio Grande 0.00 262,253.00 38,713.00 860.00 392.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 302,217.86
Routt 0.00 227,081.00 87,540.00 3,594.00 254.00 0.00 0.00 0.00 168,803.00 0.00 0.00 0.00 487,272.78
Saguache 0.00 183,561.00 19,198.00 23,597.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 226,356.09
San Juan 0.00 59,108.00 0.00 446.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59,554.40
San Miguel 0.00 0.00 187,619.00 22,758.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210,377.14
Sedgwick 184,400.00 12,611.00 18,250.00 12,924.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 228,184.78
Summit 387,224.00 122,624.00 226,427.00 0.00 0.00 0.00 237,110.00 0.00 166,441.00 1,800.00 0.00 0.00 1,141,625.70
Teller 0.00 47,809.00 164,492.00 0.00 0.00 0.00 0.00 4,092.00 175,303.00 0.00 0.00 0.00 391,696.04
Washington 94,865.00 140,203.00 38,896.00 49,796.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 323,760.80
Weld 1,219,250.00 716,493.00 618,388.00 114,441.00 3,186.00 0.00 801,179.00 707,366.00 344,311.00 175,250.00 109,661.00 0.00 4,809,525.80
Yuma 0.00 186,328.00 64,705.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 251,033.17
Total 12,045,776.00 10,878,347.00 6,246,928.00 1,703,439.00 93,206.00 43,810.00 19,978,062.00 10,892,231.00 13,389,318.00 1,231,695.00 393,878.00 0.00 76,896,689.03
For comments or questions about this site please send e-mail to: DTD