Roadway Statistics
2008 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
MPO Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Denver Regional Council of Governments 2,457,970.00 1,658,088.60 952,749.20 122,894.73 7,820.86 312.00 13,824,742.30 7,844,176.80 8,171,197.60 501,700.10 54,998.60 0.00 35,596,650.79
Grand Valley 88,852.50 0.00 74,786.70 7,872.80 0.00 0.00 205,482.40 0.00 630,428.60 86,401.30 3,584.40 0.00 1,097,408.70
North Front Range 126,629.80 173,854.60 130,292.80 49,603.40 0.00 0.00 1,402,037.50 776,186.50 1,111,264.50 256,557.70 146,505.60 0.00 4,172,932.40
Pikes Peak Area Council of Governments 355,498.40 301,418.00 138,746.90 0.00 56.10 0.00 2,398,850.00 1,096,360.70 523,192.70 85,188.10 0.00 0.00 4,899,310.90
Pueblo Area Council of Governments 0.00 0.00 0.00 0.00 0.00 0.00 369,753.30 398,192.50 263,550.00 54,657.30 0.00 0.00 1,086,153.10
Total 3,028,950.70 2,133,361.20 1,296,575.60 180,370.93 7,876.96 312.00 18,200,865.50 10,114,916.50 10,699,633.40 984,504.50 205,088.60 0.00 46,852,455.89
For comments or questions about this site please send e-mail to: DTD