Roadway Statistics
2008 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.00 753,084.00 655,313.00 88,377.00 821.00 0.00 0.00 104,708.00 97,119.00 32,608.00 0.00 0.00 1,732,030.43
Denver Area 3,971,598.00 1,845,150.00 1,169,972.00 151,419.00 41,829.00 40,501.00 14,282,263.00 8,142,822.00 8,369,760.00 544,224.00 59,674.00 0.00 38,619,210.75
Eastern 1,778,609.00 728,945.00 560,303.00 129,438.00 23,717.00 3,309.00 11,139.00 0.00 57,810.00 7,551.00 134.00 0.00 3,300,955.91
Grand Junction Area 718,659.00 176,748.00 170,073.00 54,866.00 0.00 0.00 332,728.00 0.00 659,163.00 86,401.00 3,584.00 0.00 2,202,222.02
Gunnison Valley 0.00 808,239.00 771,885.00 92,970.00 7,221.00 0.00 0.00 38,018.00 373,021.00 12,206.00 4,545.00 0.00 2,108,105.06
Intermountain 2,692,529.00 620,008.00 567,661.00 361,410.00 367.00 0.00 756,761.00 0.00 665,819.00 7,619.00 144,413.00 0.00 5,816,586.47
North Front Range 126,630.00 205,124.00 160,827.00 49,603.00 0.00 0.00 1,402,038.00 787,842.00 1,149,790.00 273,020.00 151,537.00 0.00 4,306,410.60
Northwest 0.00 958,795.00 637,262.00 27,012.00 3,646.00 0.00 0.00 0.00 226,784.00 0.00 8,390.00 0.00 1,861,889.56
Pikes Peak Area 363,682.00 302,980.00 163,477.00 0.00 56.00 0.00 2,455,439.00 1,161,484.00 572,897.00 85,188.00 0.00 0.00 5,105,203.20
Pueblo Area 582,981.00 148,285.00 71,708.00 61,184.00 3,753.00 0.00 566,278.00 630,522.00 269,848.00 90,764.00 8,753.00 0.00 2,434,076.69
San Luis Valley 0.00 1,181,065.00 345,275.00 49,683.00 2,664.00 0.00 0.00 0.00 136,544.00 0.00 0.00 0.00 1,715,230.58
South Central 639,467.00 119,350.00 123,242.00 117,003.00 0.00 0.00 76,028.00 0.00 12,999.00 1,196.00 0.00 0.00 1,089,285.05
Southeast 0.00 790,717.00 193,144.00 102,637.00 1,505.00 0.00 0.00 0.00 90,244.00 9,543.00 422.00 0.00 1,188,212.31
Southwest 0.00 1,244,754.00 184,358.00 274,006.00 0.00 0.00 0.00 0.00 545,396.00 23,651.00 9,705.00 0.00 2,281,870.52
Upper Front Range 1,171,618.00 995,104.00 472,428.00 143,829.00 7,628.00 0.00 95,389.00 26,836.00 162,121.00 57,725.00 2,722.00 0.00 3,135,399.88
Total 12,045,773.00 10,878,348.00 6,246,928.00 1,703,437.00 93,207.00 43,810.00 19,978,063.00 10,892,232.00 13,389,315.00 1,231,696.00 393,879.00 0.00 76,896,689.03
For comments or questions about this site please send e-mail to: DTD