Roadway Statistics
2008 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by County
Please Note: These statistics apply to Colorado Interstate Highways only.
DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 65.52 301.36 4,290,674.70 558,788.19
Alamosa 0.00 0.00 0.00 0.00
Arapahoe 40.42 190.36 2,191,874.80 207,980.14
Archuleta 0.00 0.00 0.00 0.00
Baca 0.00 0.00 0.00 0.00
Bent 0.00 0.00 0.00 0.00
Boulder 0.00 0.00 0.00 0.00
Broomfield 3.78 22.66 327,774.20 36,690.64
Chaffee 0.00 0.00 0.00 0.00
Cheyenne 0.00 0.00 0.00 0.00
Clear Creek 33.23 136.84 1,134,707.60 129,355.38
Conejos 0.00 0.00 0.00 0.00
Costilla 0.00 0.00 0.00 0.00
Crowley 0.00 0.00 0.00 0.00
Custer 0.00 0.00 0.00 0.00
Delta 0.00 0.00 0.00 0.00
Denver 30.84 205.06 5,059,426.70 377,666.51
Dolores 0.00 0.00 0.00 0.00
Douglas 31.68 143.74 2,260,674.60 213,141.69
Eagle 59.98 239.92 1,409,880.10 180,215.84
El Paso 46.84 190.88 2,819,121.40 280,526.54
Elbert 27.19 108.76 279,427.40 78,419.59
Fremont 0.00 0.00 0.00 0.00
Garfield 65.52 262.07 1,415,075.70 184,505.40
Gilpin 0.00 0.00 0.00 0.00
Grand 0.00 0.00 0.00 0.00
Gunnison 0.00 0.00 0.00 0.00
Hinsdale 0.00 0.00 0.00 0.00
Huerfano 29.87 119.48 312,890.60 62,856.69
Jackson 0.00 0.00 0.00 0.00
Jefferson 24.28 143.17 1,789,675.60 156,546.04
Kiowa 0.00 0.00 0.00 0.00
Kit Carson 60.09 240.36 598,129.50 163,268.31
La Plata 0.00 0.00 0.00 0.00
Lake 0.00 0.00 0.00 0.00
Larimer 38.78 155.10 1,499,361.70 190,296.39
Las Animas 39.04 156.18 402,604.60 69,887.94
Lincoln 30.45 121.81 285,171.40 81,783.10
Logan 47.65 190.62 347,782.30 89,831.70
Mesa 65.63 262.50 1,051,386.60 177,567.38
Mineral 0.00 0.00 0.00 0.00
Moffat 0.00 0.00 0.00 0.00
Montezuma 0.00 0.00 0.00 0.00
Montrose 0.00 0.00 0.00 0.00
Morgan 38.17 152.67 474,909.60 95,865.77
Otero 0.00 0.00 0.00 0.00
Ouray 0.00 0.00 0.00 0.00
Park 0.00 0.00 0.00 0.00
Phillips 0.00 0.00 0.00 0.00
Pitkin 0.00 0.00 0.00 0.00
Prowers 0.00 0.00 0.00 0.00
Pueblo 47.54 191.48 1,149,259.30 125,145.61
Rio Blanco 0.00 0.00 0.00 0.00
Rio Grande 0.00 0.00 0.00 0.00
Routt 0.00 0.00 0.00 0.00
Saguache 0.00 0.00 0.00 0.00
San Juan 0.00 0.00 0.00 0.00
San Miguel 0.00 0.00 0.00 0.00
Sedgwick 26.71 106.86 184,399.70 49,867.58
Summit 24.16 96.64 624,334.50 62,492.91
Teller 0.00 0.00 0.00 0.00
Washington 10.66 42.64 94,865.10 24,475.20
Weld 64.65 268.39 2,020,428.80 291,101.68
Yuma 0.00 0.00 0.00 0.00
Total 952.68 4,049.55 32,023,836.50 3,888,276.22
For comments or questions about this site please send e-mail to: DTD