Roadway Statistics
2008 State Highway Statistics - Interstate System Mileage and Daily Vehicle Miles of Travel (DVMT) by Transportation Planning Region (TPR)
Please Note: These statistics apply to Colorado Interstate Highways only.
DVMT represents all vehicles traveling on every segment of Interstate Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 0.00 0.00 0.00 0.00
Denver Area 251.66 1,240.63 18,253,860.20 1,834,777.42
Eastern 202.76 811.03 1,789,748.70 487,638.59
Grand Junction Area 65.63 262.50 1,051,386.60 177,567.38
Gunnison Valley 0.00 0.00 0.00 0.00
Intermountain 149.66 598.63 3,449,290.30 427,214.15
North Front Range 27.13 108.52 1,528,667.30 194,862.73
Northwest 0.00 0.00 0.00 0.00
Pikes Peak Area 46.84 190.88 2,819,121.40 280,526.54
Pueblo Area 47.54 191.48 1,149,259.30 125,145.61
San Luis Valley 0.00 0.00 0.00 0.00
South Central 68.91 275.66 715,495.20 132,744.62
Southeast 0.00 0.00 0.00 0.00
Southwest 0.00 0.00 0.00 0.00
Upper Front Range 92.56 370.22 1,267,007.50 227,799.16
Total 952.69 4,049.55 32,023,836.50 3,888,276.20
For comments or questions about this site please send e-mail to: DTD