Roadway Statistics
2008 State Highway Statistics - Lane Miles by County
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 59.20 20.90 42.00 57.40 4.80 11.90 242.20 136.60 150.80 34.60 5.00 0.000 765.38
Alamosa 0.00 92.30 6.40 60.90 0.00 0.00 0.00 0.00 21.30 0.00 0.00 0.000 180.89
Arapahoe 111.20 0.00 32.20 0.50 6.70 23.80 79.20 132.10 191.50 23.40 0.00 0.000 600.42
Archuleta 0.00 100.20 58.10 42.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 200.46
Baca 0.00 99.10 131.00 76.60 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 307.59
Bent 0.00 89.60 0.00 87.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 177.24
Boulder 0.00 113.10 169.20 6.30 3.00 0.00 0.00 84.20 152.50 9.80 10.50 0.000 548.69
Broomfield 12.00 15.30 0.60 0.00 0.00 0.00 10.60 32.90 36.20 0.10 0.00 0.000 107.74
Chaffee 0.00 146.90 54.80 0.00 0.00 0.00 0.00 0.00 27.30 0.00 0.00 0.000 229.01
Cheyenne 0.00 158.90 105.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 264.14
Clear Creek 136.80 42.40 16.20 44.50 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 279.97
Conejos 0.00 51.50 130.00 17.00 4.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 202.59
Costilla 0.00 70.00 105.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 175.85
Crowley 0.00 0.00 121.00 11.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 132.06
Custer 0.00 0.00 116.10 40.20 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 161.09
Delta 0.00 66.30 150.30 28.70 0.00 0.00 0.00 0.00 42.60 0.20 0.00 0.000 288.19
Denver 0.00 0.00 0.00 0.00 0.00 0.00 205.10 52.60 219.30 6.90 0.00 0.000 483.92
Dolores 0.00 50.60 33.40 14.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 98.64
Douglas 72.00 73.90 36.20 28.90 0.00 0.00 71.70 66.80 92.50 0.00 0.00 0.000 441.99
Eagle 200.90 0.60 88.50 46.00 0.00 0.00 39.00 0.00 14.60 0.00 20.10 0.000 409.82
El Paso 45.60 114.50 103.10 0.00 0.10 0.00 145.30 161.70 79.20 23.10 0.00 0.000 672.57
Elbert 108.80 52.50 95.30 0.00 4.90 2.50 0.00 0.00 0.00 0.00 0.00 0.000 263.93
Fremont 0.00 149.40 93.00 58.80 0.00 0.00 0.00 24.90 22.70 9.40 0.00 0.000 358.26
Garfield 218.70 39.30 84.90 127.70 0.00 0.00 43.40 0.00 45.60 1.10 10.10 0.000 570.73
Gilpin 0.00 0.00 63.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 63.89
Grand 0.00 264.70 65.80 32.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 363.29
Gunnison 0.00 152.30 182.20 49.50 0.00 0.00 0.00 14.20 5.80 0.00 0.00 0.000 403.96
Hinsdale 0.00 0.00 77.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 77.23
Huerfano 119.50 65.20 134.50 43.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 363.08
Jackson 0.00 7.70 252.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 260.21
Jefferson 37.50 79.60 75.50 9.20 3.50 0.00 105.70 208.20 289.60 47.00 0.00 0.000 855.77
Kiowa 0.00 53.70 220.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 273.82
Kit Carson 240.40 76.60 81.30 2.60 73.60 0.00 0.00 0.00 0.00 0.00 0.00 0.000 474.46
La Plata 0.00 187.50 0.00 128.20 0.00 0.00 0.00 0.00 61.10 5.60 2.20 0.000 384.57
Lake 0.00 0.00 57.70 47.30 6.10 0.00 0.00 0.00 22.30 1.70 0.60 0.000 135.74
Larimer 76.00 226.10 136.70 14.70 0.00 0.00 79.20 41.30 169.20 29.70 13.40 0.000 786.21
Las Animas 130.70 0.00 265.70 176.90 0.00 0.00 25.50 0.00 5.50 1.50 0.00 0.000 605.74
Lincoln 121.80 125.10 209.80 0.00 0.00 3.40 0.00 0.00 0.00 0.00 0.00 0.000 460.10
Logan 184.70 0.00 169.10 132.70 0.00 0.00 5.90 0.00 35.10 4.90 0.10 0.000 532.52
Mesa 196.50 64.90 220.60 51.90 0.00 0.00 66.00 0.00 122.20 27.70 1.20 0.000 751.10
Mineral 0.00 71.60 74.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 146.29
Moffat 0.00 191.30 134.20 121.00 32.30 0.00 0.00 0.00 23.70 0.00 7.70 0.000 510.19
Montezuma 0.00 175.90 101.30 56.90 0.00 0.00 0.00 0.00 50.50 0.00 0.00 0.000 384.58
Montrose 0.00 98.00 129.90 147.10 10.50 0.00 0.00 0.00 49.90 2.90 1.50 0.000 439.69
Morgan 125.80 100.60 50.90 121.80 6.10 0.00 26.90 0.00 26.90 7.90 1.30 0.000 468.20
Otero 0.00 114.20 131.10 142.80 6.40 0.00 0.00 0.00 24.10 6.10 0.90 0.000 425.61
Ouray 0.00 78.30 23.90 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.000 102.64
Park 0.00 158.60 194.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 353.19
Phillips 0.00 44.20 117.80 33.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 195.38
Pitkin 0.00 57.70 39.60 35.90 0.00 0.00 0.00 0.00 19.40 0.00 2.80 0.000 155.45
Prowers 0.00 169.20 28.50 112.40 0.00 0.00 0.00 0.00 20.10 0.00 0.00 0.000 330.15
Pueblo 127.10 73.50 111.90 74.30 19.90 0.00 64.40 128.20 69.30 50.60 5.10 0.000 724.34
Rio Blanco 0.00 0.00 297.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 297.06
Rio Grande 0.00 116.50 66.00 4.00 3.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 190.38
Routt 0.00 94.60 94.40 21.10 2.50 0.00 0.00 0.00 28.70 0.00 0.00 0.000 241.34
Saguache 0.00 191.60 28.20 107.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 326.99
San Juan 0.00 62.40 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 62.73
San Miguel 0.00 0.00 113.70 87.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 201.18
Sedgwick 106.90 36.40 52.80 42.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 237.99
Summit 66.80 13.70 121.50 0.00 0.00 0.00 29.90 0.00 39.50 0.60 0.00 0.000 271.85
Teller 0.00 9.60 85.40 0.00 0.00 0.00 0.00 0.60 31.30 0.00 0.00 0.000 126.97
Washington 42.60 137.50 115.20 154.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 449.56
Weld 213.20 262.60 345.40 94.70 5.30 0.00 55.20 125.60 76.90 53.50 34.80 0.000 1,267.32
Yuma 0.00 212.10 202.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 414.52
Total 2,754.70 5,320.80 6,646.70 2,795.40 239.40 41.60 1,295.20 1,209.90 2,267.70 348.30 117.30 0.00 23,036.46
For comments or questions about this site please send e-mail to: DTD