Dataset - Roadway Statistics
2008 State Highway Statistics - Lane Miles by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
MPO Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Denver Regional Council of Governments 239.20 307.20 317.40 99.30 13.20 0.30 726.40 702.80 1,124.10 113.30 15.00 0.000 3,658.10
Grand Valley 20.60 0.00 14.90 4.80 0.00 0.00 44.00 0.00 114.80 27.70 1.20 0.000 228.03
North Front Range 9.50 30.50 44.00 20.70 0.00 0.00 99.00 143.50 189.20 60.60 45.60 0.000 642.63
Pikes Peak Area Council of Governments 44.60 62.50 44.90 0.00 0.10 0.00 140.40 153.30 99.00 23.10 0.00 0.000 567.96
Pueblo Area Council of Governments 0.00 0.00 0.00 0.00 0.00 0.00 36.60 72.10 67.40 18.00 0.00 0.000 194.07
Total 313.90 400.20 421.20 124.80 13.30 0.30 1,046.40 1,071.70 1,594.50 242.70 61.80 0.000 5,290.79
For comments or questions about this site please send e-mail to: DTD