Roadway Statistics
2008 State Highway Statistics - National Highway System (NHS) Miles by County
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams 129.63 563.49 6,219,454.80 677,993.51
Alamosa 33.73 75.36 261,612.80 19,968.89
Arapahoe 106.51 490.52 4,830,148.70 360,080.28
Archuleta 43.41 100.19 267,177.40 23,360.39
Baca 46.70 99.12 143,527.20 61,175.17
Bent 37.95 89.64 129,609.20 18,810.99
Boulder 58.91 237.69 2,014,754.60 82,836.84
Broomfield 13.34 61.71 844,508.50 57,009.29
Chaffee 67.37 168.17 274,434.30 31,853.22
Cheyenne 34.33 70.31 107,611.00 52,516.46
Clear Creek 48.25 179.23 1,237,772.40 137,272.75
Conejos 25.77 51.54 100,848.40 10,578.20
Costilla 30.75 69.99 113,796.10 19,263.78
Crowley 0.00 0.00 0.00 0.00
Custer 0.00 0.00 0.00 0.00
Delta 24.82 99.29 279,429.30 21,749.47
Denver 71.47 411.65 6,994,844.50 461,112.22
Dolores 19.95 50.59 69,262.70 12,961.35
Douglas 64.98 258.72 3,744,798.00 312,443.19
Eagle 63.78 255.11 1,493,758.70 183,684.78
El Paso 132.01 476.04 4,462,178.30 387,347.30
Elbert 53.16 161.24 340,712.70 86,903.16
Fremont 70.34 197.09 451,895.30 40,829.87
Garfield 83.26 333.05 1,829,342.80 203,132.17
Gilpin 0.00 0.00 0.00 0.00
Grand 102.70 229.65 529,055.60 43,617.34
Gunnison 73.60 166.64 230,582.00 35,709.17
Hinsdale 0.00 0.00 0.00 0.00
Huerfano 57.53 184.72 432,240.90 79,474.03
Jackson 3.24 7.67 8,410.40 1,477.06
Jefferson 120.84 535.33 5,782,464.40 334,621.99
Kiowa 26.87 53.74 76,146.70 41,886.76
Kit Carson 60.09 240.36 598,129.50 163,268.31
La Plata 98.47 261.75 910,766.30 62,026.91
Lake 0.00 0.00 0.00 0.00
Larimer 148.28 492.40 2,957,718.20 279,849.37
Las Animas 39.04 156.18 402,604.60 69,887.94
Lincoln 91.17 246.89 410,248.10 131,467.35
Logan 47.65 190.62 347,782.30 89,831.70
Mesa 101.32 402.57 1,648,440.10 214,955.21
Mineral 25.00 71.62 67,696.00 10,817.87
Moffat 98.02 208.03 173,193.00 29,388.25
Montezuma 91.68 215.76 497,643.70 51,073.29
Montrose 50.38 147.85 485,898.60 36,413.17
Morgan 83.86 246.08 551,821.06 110,983.86
Otero 42.42 133.64 248,813.20 24,357.14
Ouray 37.51 78.78 176,202.50 15,142.46
Park 68.09 158.57 321,853.10 46,422.95
Phillips 0.00 0.00 0.00 0.00
Pitkin 19.78 76.23 388,305.10 19,494.03
Prowers 82.61 189.29 280,477.60 86,770.02
Pueblo 109.60 400.12 1,970,879.80 183,680.26
Rio Blanco 0.00 0.00 0.00 0.00
Rio Grande 53.83 116.46 262,253.10 24,448.06
Routt 54.13 123.24 395,884.80 28,623.00
Saguache 65.15 130.42 146,153.00 23,638.41
San Juan 30.34 62.36 59,108.00 4,316.23
San Miguel 0.00 0.00 0.00 0.00
Sedgwick 26.71 106.86 184,399.70 49,867.58
Summit 24.16 96.64 624,334.50 62,492.91
Teller 10.44 37.12 214,754.80 7,306.98
Washington 40.74 102.79 125,340.82 32,439.07
Weld 180.14 628.47 3,340,270.16 403,781.15
Yuma 0.00 0.00 0.00 0.00
Total 3,425.81 10,998.59 61,061,349.34 6,062,413.11
For comments or questions about this site please send e-mail to: DTD