Roadway Statistics
2008 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 168.01 421.33 952,023.10 103,666.71
Denver Area 643.98 2,868.39 33,104,166.60 2,597,854.37
Eastern 353.35 1,118.05 2,112,703.42 606,040.23
Grand Junction Area 101.44 403.05 1,649,722.70 215,057.81
Gunnison Valley 186.19 492.07 1,170,829.80 108,911.66
Intermountain 190.98 761.03 4,335,741.10 468,803.89
North Front Range 100.88 387.25 3,233,494.90 283,518.04
Northwest 258.10 568.59 1,106,543.80 103,105.66
Pikes Peak Area 113.67 449.71 4,502,713.90 378,637.18
Pueblo Area 109.30 398.92 1,968,389.80 183,533.35
San Luis Valley 301.61 683.59 1,226,819.50 140,570.70
South Central 96.58 340.90 834,845.50 149,361.96
Southeast 236.55 565.43 878,573.90 233,000.07
Southwest 283.85 690.64 1,803,958.10 153,738.17
Upper Front Range 281.33 849.62 2,180,823.22 336,613.30
Total  3,425.82 10,998.57 61,061,349.34 6,062,413.10
For comments or questions about this site please send e-mail to: DTD