Roadway Statistics
2008 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Trucks by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day.
County Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Adams 55,892.00 5,210.00 12,600.00 7,066.00 195.00 1,045.00 502,896.00 80,345.00 46,612.00 10,129.00 492.00 0.000 722,482.60
Alamosa 0.00 19,152.00 299.00 1,746.00 0.00 0.00 0.00 0.00 4,785.00 0.00 0.00 0.000 25,981.58
Arapahoe 94,087.00 0.00 6,845.00 86.00 695.00 1,490.00 113,893.00 101,142.00 56,632.00 6,821.00 0.00 0.000 381,690.63
Archuleta 0.00 23,360.00 4,235.00 1,974.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 29,569.25
Baca 0.00 61,175.00 6,982.00 1,755.00 31.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 69,942.92
Bent 0.00 18,811.00 0.00 2,395.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 21,206.43
Boulder 0.00 28,786.00 15,620.00 1,730.00 49.00 0.00 0.00 37,564.00 41,340.00 4,202.00 2,229.00 0.000 131,520.29
Broomfield 15,377.00 3,392.00 295.00 0.00 0.00 0.00 21,314.00 15,193.00 11,815.00 76.00 0.00 0.000 67,462.06
Chaffee 0.00 27,346.00 7,636.00 0.00 0.00 0.00 0.00 0.00 5,067.00 0.00 0.00 0.000 40,049.22
Cheyenne 0.00 63,135.00 8,601.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 71,735.98
Clear Creek 129,355.00 7,917.00 2,315.00 1,023.00 1,759.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 142,370.12
Conejos 0.00 10,578.00 7,842.00 602.00 129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 19,152.17
Costilla 0.00 19,264.00 7,930.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 27,193.56
Crowley 0.00 0.00 9,364.00 447.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 9,811.57
Custer 0.00 0.00 5,891.00 617.00 249.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 6,757.16
Delta 0.00 14,168.00 16,359.00 1,267.00 0.00 0.00 0.00 0.00 9,378.00 11.00 0.00 0.000 41,183.27
Denver 0.00 0.00 0.00 0.00 0.00 0.00 377,667.00 40,628.00 60,583.00 3,487.00 0.00 0.000 482,364.92
Dolores 0.00 12,961.00 4,065.00 932.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 17,957.77
Douglas 103,041.00 27,228.00 5,220.00 1,503.00 0.00 0.00 110,101.00 74,690.00 32,233.00 0.00 0.00 0.000 354,015.85
Eagle 149,545.00 139.00 9,538.00 11,575.00 0.00 0.00 30,670.00 0.00 3,330.00 0.00 4,511.00 0.000 209,307.95
El Paso 44,257.00 29,347.00 20,022.00 0.00 1.00 0.00 236,269.00 75,330.00 21,621.00 3,738.00 0.00 0.000 430,585.40
Elbert 78,420.00 8,484.00 9,268.00 0.00 16.00 29.00 0.00 0.00 0.00 0.00 0.00 0.000 96,216.66
Fremont 0.00 26,908.00 10,976.00 5,159.00 0.00 0.00 0.00 7,992.00 5,930.00 1,984.00 0.00 0.000 58,948.96
Garfield 158,041.00 10,149.00 13,929.00 16,161.00 0.00 0.00 26,464.00 0.00 12,908.00 234.00 2,731.00 0.000 240,617.28
Gilpin 0.00 0.00 6,694.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 6,694.44
Grand 0.00 50,142.00 5,267.00 1,013.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 56,422.61
Gunnison 0.00 31,617.00 14,588.00 731.00 0.00 0.00 0.00 4,025.00 970.00 0.00 0.00 0.000 51,930.92
Hinsdale 0.00 0.00 1,736.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 1,735.71
Huerfano 62,857.00 16,617.00 8,685.00 2,207.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 90,365.44
Jackson 0.00 1,477.00 12,515.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 13,991.91
Jefferson 26,349.00 29,368.00 20,303.00 283.00 222.00 0.00 130,198.00 120,832.00 85,159.00 7,566.00 0.00 0.000 420,278.98
Kiowa 0.00 41,887.00 14,422.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 56,308.51
Kit Carson 163,268.00 8,544.00 5,352.00 217.00 3,219.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 180,599.82
La Plata 0.00 41,323.00 0.00 19,536.00 0.00 0.00 0.00 0.00 18,003.00 1,386.00 746.00 0.000 80,994.59
Lake 0.00 0.00 4,293.00 845.00 45.00 0.00 0.00 0.00 2,557.00 188.00 20.00 0.000 7,947.54
Larimer 56,702.00 52,936.00 10,881.00 1,283.00 0.00 0.00 133,594.00 11,131.00 44,120.00 6,314.00 1,926.00 0.000 318,886.58
Las Animas 57,319.00 0.00 12,877.00 11,514.00 0.00 0.00 12,569.00 0.00 1,094.00 50.00 0.00 0.000 95,421.95
Lincoln 81,783.00 49,684.00 12,375.00 0.00 0.00 222.00 0.00 0.00 0.00 0.00 0.00 0.000 144,064.31
Logan 86,880.00 0.00 27,458.00 7,154.00 0.00 0.00 2,952.00 0.00 5,486.00 550.00 12.00 0.000 130,492.75
Mesa 124,379.00 14,693.00 17,431.00 5,883.00 0.00 0.00 53,188.00 0.00 33,291.00 3,440.00 258.00 0.000 252,563.92
Mineral 0.00 10,818.00 2,707.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 13,524.74
Moffat 0.00 25,953.00 26,762.00 2,256.00 392.00 0.00 0.00 0.00 4,761.00 0.00 357.00 0.000 60,481.31
Montezuma 0.00 40,834.00 9,349.00 5,460.00 0.00 0.00 0.00 0.00 11,341.00 0.00 0.00 0.000 66,983.98
Montrose 0.00 23,160.00 6,892.00 4,082.00 390.00 0.00 0.00 0.00 13,253.00 513.00 77.00 0.000 48,366.46
Morgan 77,608.00 18,066.00 5,442.00 6,194.00 424.00 0.00 18,258.00 9.00 4,198.00 644.00 150.00 0.000 130,993.03
Otero 0.00 21,268.00 5,551.00 4,785.00 111.00 0.00 0.00 0.00 3,326.00 582.00 19.00 0.000 35,642.09
Ouray 0.00 15,060.00 3,095.00 0.00 0.00 0.00 0.00 0.00 83.00 0.00 0.00 0.000 18,237.79
Park 0.00 46,423.00 14,081.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 60,504.13
Phillips 0.00 4,842.00 14,810.00 1,648.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 21,300.75
Pitkin 0.00 14,510.00 2,575.00 460.00 0.00 0.00 0.00 0.00 5,101.00 0.00 239.00 0.000 22,886.19
Prowers 0.00 79,861.00 2,222.00 4,311.00 0.00 0.00 0.00 0.00 6,909.00 0.00 0.00 0.000 93,303.11
Pueblo 77,431.00 17,837.00 7,001.00 4,305.00 810.00 0.00 47,715.00 40,965.00 12,304.00 4,570.00 609.00 0.000 213,547.16
Rio Blanco 0.00 0.00 50,464.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 50,464.35
Rio Grande 0.00 24,448.00 4,466.00 125.00 46.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 29,085.61
Routt 0.00 21,234.00 7,141.00 507.00 34.00 0.00 0.00 0.00 7,389.00 0.00 0.00 0.000 36,304.84
Saguache 0.00 27,022.00 2,358.00 4,049.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 33,429.70
San Juan 0.00 4,316.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 4,329.62
San Miguel 0.00 0.00 15,559.00 6,057.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 21,616.17
Sedgwick 49,868.00 3,638.00 2,549.00 1,972.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 58,027.77
Summit 41,823.00 4,416.00 18,619.00 0.00 0.00 0.00 20,670.00 0.00 7,776.00 144.00 0.00 0.000 93,448.38
Teller 0.00 1,491.00 10,239.00 0.00 0.00 0.00 0.00 135.00 6,301.00 0.00 0.00 0.000 18,164.86
Washington 24,475.00 33,485.00 13,880.00 7,869.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 79,709.87
Weld 190,557.00 68,945.00 79,126.00 14,160.00 315.00 0.00 100,545.00 56,577.00 18,182.00 13,634.00 6,601.00 0.000 548,642.25
Yuma 0.00 43,969.00 17,058.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 61,026.47
Total 1,949,314.00 1,307,394.00 682,655.00 174,957.00 9,132.00 2,786.00 1,938,963.00 666,558.00 603,838.00 70,263.00 20,977.00 0.00 7,426,844.21
For comments or questions about this site please send e-mail to: DTD