Dataset - Roadway Statistics
2008 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
TPR Interstate-Rural Other Pri Art-Rural Minor Art-Rural Major Coll-Rural Minor Coll-Rural Local-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Collector-Urban Local-Urban Total
Central Front Range 0.00 89,283.00 51,408.00 5,777.00 249.00 0.00 0.00 7,992.00 6,571.00 1,984.00 0.00 0.00 163,263.76
Denver Area 522,716.00 112,206.00 80,692.00 11,691.00 2,921.00 2,535.00 1,312,061.00 479,811.00 341,637.00 32,281.00 2,721.00 0.00 2,901,272.94
Eastern 484,687.00 215,536.00 111,351.00 18,860.00 3,235.00 251.00 2,952.00 0.00 5,486.00 550.00 12.00 0.00 842,920.55
Grand Junction Area 124,379.00 14,795.00 17,492.00 5,902.00 0.00 0.00 53,188.00 0.00 33,291.00 3,440.00 258.00 0.00 252,745.80
Gunnison Valley 0.00 83,902.00 58,230.00 12,136.00 390.00 0.00 0.00 4,025.00 23,684.00 523.00 77.00 0.00 182,967.71
Intermountain 349,409.00 29,214.00 49,161.00 29,022.00 45.00 0.00 77,805.00 0.00 31,672.00 566.00 7,501.00 0.00 574,395.57
North Front Range 16,717.00 12,120.00 14,165.00 3,838.00 0.00 0.00 178,146.00 56,128.00 49,304.00 18,417.00 8,527.00 0.00 357,361.49
Northwest 0.00 98,806.00 102,140.00 3,777.00 426.00 0.00 0.00 0.00 12,150.00 0.00 357.00 0.00 217,655.86
Pikes Peak Area 44,257.00 15,282.00 9,847.00 0.00 1.00 0.00 236,269.00 75,465.00 27,281.00 3,738.00 0.00 0.00 412,140.72
Pueblo Area 77,431.00 17,690.00 7,002.00 4,305.00 810.00 0.00 47,715.00 40,965.00 12,304.00 4,570.00 609.00 0.00 213,400.81
San Luis Valley 0.00 138,630.00 33,238.00 6,523.00 175.00 0.00 0.00 0.00 9,852.00 0.00 0.00 0.00 188,418.85
South Central 120,176.00 16,617.00 21,561.00 13,721.00 0.00 0.00 12,569.00 0.00 1,094.00 50.00 0.00 0.00 185,787.39
Southeast 0.00 223,002.00 38,540.00 13,694.00 142.00 0.00 0.00 0.00 10,235.00 582.00 19.00 0.00 286,214.25
Southwest 0.00 122,795.00 17,648.00 27,916.00 0.00 0.00 0.00 0.00 29,344.00 1,386.00 746.00 0.00 199,835.20
Upper Front Range 209,541.00 117,517.00 70,179.00 17,800.00 739.00 0.00 18,258.00 2,171.00 9,934.00 2,175.00 150.00 0.00 448,463.27
Total 1,949,313.00 1,307,395.00 682,654.00 174,962.00 9,133.00 2,786.00 1,938,963.00 666,557.00 603,839.00 70,262.00 20,977.00 0.00 7,426,844.17
For comments or questions about this site please send e-mail to: DTD