Roadway Statistics
2009 State Highway Statistics - Centerline Miles by Region
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
Region Total CL Miles Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
1 1,368.19 233.66 28.45 34.15 50.09 11.32 0.00 346.82 504.67 71.60 66.70 20.74
2 1,947.21 105.28 57.92 76.90 76.49 37.80 3.00 386.13 775.41 412.23 16.06 0.00
3 1,958.07 154.04 37.10 5.55 113.81 15.45 22.08 411.59 875.41 302.56 20.49 0.00
4 1,948.75 188.78 39.86 66.55 133.55 50.52 28.70 483.78 651.15 298.66 7.22 0.00
5 1,437.62 0.00 0.00 0.00 48.25 2.56 1.08 635.21 446.62 295.32 8.58 0.00
6 485.72 0.00 107.59 107.82 206.35 32.54 2.48 13.25 15.69 0.00 0.00 0.00
Total 9,145.56 681.77 270.91 290.96 628.53 150.18 57.34 2,276.78 3,268.96 1,380.36 119.04 20.74
For comments or questions about this site please send email to: DTD