Roadway Statistics
2009 State Highway Statistics - Centerline Miles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways
TPR Total CL Miles Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Central Front Range 490.21 0.00 0.00 6.24 6.93 4.69 0.00 154.36 266.16 49.43 2.41 0.00
Denver Area 1,233.00 115.50 135.45 168.94 289.96 48.48 6.34 123.45 224.61 73.41 28.97 17.90
Eastern 1,415.10 201.27 1.48 0.00 9.51 2.14 0.10 413.35 562.70 182.49 39.22 2.85
Grand Valley 265.64 49.13 16.50 0.00 33.60 13.05 0.62 16.83 109.96 25.96 0.00 0.00
Gunnison Valley 687.60 0.00 0.00 5.55 26.24 1.06 0.73 158.67 334.38 156.42 4.55 0.00
Intermountain 550.32 121.61 28.07 0.00 44.62 1.63 16.86 31.21 188.54 114.72 3.06 0.00
North Front Range 216.82 2.37 24.76 38.27 55.03 31.29 24.12 11.39 19.27 10.33 0.00 0.00
Northwest 805.79 0.00 0.00 0.00 20.91 0.00 3.87 257.91 418.23 87.44 17.43 0.00
Pikes Peak Area 171.74 11.40 35.46 38.35 36.16 7.74 0.00 18.62 23.96 0.00 0.05 0.00
Pueblo Area 250.35 31.43 16.09 32.32 17.31 21.58 2.57 28.02 53.92 37.16 9.96 0.00
San Luis Valley 685.17 0.00 0.00 0.00 17.11 0.00 0.00 338.27 231.24 94.52 4.03 0.00
South Central 410.45 62.45 6.37 0.00 2.77 0.74 0.00 27.66 200.07 110.38 0.00 0.00
Southeast 777.09 0.00 0.00 0.00 13.31 3.06 0.43 225.57 315.81 215.26 3.65 0.00
Southwest 498.47 0.00 0.00 0.00 31.14 2.56 1.08 250.73 94.15 118.82 0.00 0.00
Upper Front Range 687.82 86.60 6.73 1.31 23.93 12.17 0.63 220.74 225.97 104.02 5.73 0.00
Total 9,145.56 681.77 270.91 290.96 628.53 150.18 57.34 2,276.78 3,268.96 1,380.36 119.04 20.74
For comments or questions about this site please send e-mail to: DTD