Roadway Statistics
2009 City Street Statistics - Centerline Miles (CLM) and Lane Miles (LM)
Please Note: These statistics include only those roads under municipal jurisdiction,
and do not include Colorado highways, toll roads, or county roads.
City Total Centerline Miles Paved CLM Unpaved CLM Total Lane Miles Paved LM Unpaved LM
Aguilar 8.33 2.44 5.89 16.18 4.88 11.30
Akron 16.13 12.68 3.45 32.10 25.36 6.74
Alamosa 53.59 49.45 4.14 107.50 99.22 8.28
Alma 3.18 0.00 3.18 5.40 0.00 5.40
Antonito 9.93 2.71 7.22 19.86 5.42 14.44
Arriba 5.51 1.65 3.86 10.95 3.30 7.65
Arvada 411.95 410.77 1.18 873.75 871.39 2.36
Aspen 30.57 30.26 0.31 60.02 59.52 0.50
Ault 8.25 7.55 0.70 16.50 15.10 1.40
Aurora 963.62 928.85 34.77 2,165.55 2,096.65 68.90
Avon 23.73 23.73 0.00 50.74 50.74 0.00
Basalt 20.46 20.30 0.16 41.10 40.94 0.16
Bayfield 14.66 14.10 0.56 29.32 28.20 1.12
Bennett 17.87 16.57 1.30 35.49 33.14 2.35
Berthoud 44.39 43.17 1.22 88.30 86.09 2.21
Bethune 3.47 0.17 3.30 6.94 0.34 6.60
Black Hawk 5.34 4.80 0.54 9.96 8.98 0.98
Blanca 24.31 3.74 20.57 47.71 7.54 40.17
Blue River 15.55 5.00 10.55 29.90 10.00 19.90
Bonanza 2.67 0.00 2.67 4.89 0.00 4.89
Boone 3.61 0.08 3.53 7.22 0.16 7.06
Boulder 287.52 284.05 3.47 603.15 596.88 6.27
Bow Mar 9.22 9.22 0.00 18.44 18.44 0.00
Branson 2.91 0.20 2.71 5.68 0.40 5.28
Breckenridge 45.84 45.35 0.49 91.52 90.54 0.98
Brighton 140.73 136.27 4.46 296.51 287.59 8.92
Brookside 3.06 1.56 1.50 6.12 3.12 3.00
Broomfield 232.15 223.75 8.40 501.02 484.22 16.80
Brush 25.76 24.32 1.44 51.52 48.64 2.88
Buena Vista 25.43 21.87 3.56 50.64 43.87 6.77
Burlington 30.56 27.61 2.95 61.12 55.22 5.90
Calhan 9.00 5.23 3.77 17.58 10.46 7.12
Campo 3.84 3.18 0.66 7.68 6.36 1.32
Canon City 118.26 97.17 21.09 236.38 194.20 42.18
Carbondale 24.55 24.55 0.00 48.59 48.59 0.00
Castle Pines North 35.70 35.70 0.00 78.70 78.70 0.00
Castle Rock 227.97 219.14 8.83 500.98 483.32 17.66
Cedaredge 18.40 16.65 1.75 35.75 32.93 2.82
Centennial 411.77 411.75 0.02 925.68 925.64 0.04
Center 13.56 11.49 2.07 27.12 22.98 4.14
Central City 20.99 14.25 6.74 53.16 43.41 9.75
Cheraw 2.18 2.18 0.00 4.36 4.36 0.00
Cherry Hills Village 49.86 44.79 5.07 99.49 89.36 10.13
Cheyenne Wells 14.15 11.97 2.18 28.12 23.94 4.18
Coal Creek 5.19 2.02 3.17 10.20 4.04 6.16
Cokedale 1.95 0.00 1.95 3.85 0.00 3.85
Collbran 3.29 3.17 0.12 6.55 6.31 0.24
Colorado Springs 1,548.84 1,507.79 41.05 3,577.67 3,497.64 80.02
Columbine Valley 8.60 8.60 0.00 17.20 17.20 0.00
Commerce City 240.29 236.13 4.16 515.48 507.16 8.32
Cortez 55.34 51.59 3.75 110.98 103.48 7.50
Craig 54.57 49.54 5.03 110.46 100.40 10.06
Crawford 4.05 2.95 1.10 7.61 5.76 1.85
Creede 5.53 2.60 2.93 11.03 5.20 5.83
Crested Butte 10.00 9.61 0.39 19.92 19.22 0.70
Crestone 4.33 1.17 3.16 8.19 2.34 5.85
Cripple Creek 17.70 14.60 3.10 35.33 29.17 6.16
Crook 3.26 0.23 3.03 6.48 0.46 6.02
Crowley 3.49 3.49 0.00 6.74 6.74 0.00
Dacono 35.04 25.40 9.64 70.08 50.80 19.28
De Beque 6.64 4.97 1.67 12.76 9.47 3.29
Deer Trail 7.15 2.65 4.50 14.30 5.30 9.00
Del Norte 14.06 5.90 8.16 27.63 11.80 15.83
Delta 65.45 64.13 1.32 131.10 128.56 2.54
Denver 1,876.68 1,848.73 27.95 4,118.25 4,062.30 55.96
Dillon 7.26 7.06 0.20 15.34 14.94 0.40
Dinosaur 7.43 6.91 0.52 14.79 13.80 0.99
Dolores 7.24 2.17 5.07 14.31 4.34 9.97
Dove Creek 9.01 8.59 0.42 18.02 17.18 0.84
Durango 74.90 73.01 1.89 159.22 155.44 3.78
Eads 8.65 8.02 0.63 18.64 17.38 1.26
Eagle 35.76 35.19 0.57 72.38 71.24 1.14
Eaton 27.36 27.36 0.00 54.72 54.72 0.00
Eckley 6.96 0.75 6.21 13.63 1.50 12.13
Edgewater 13.66 13.66 0.00 27.32 27.32 0.00
Elizabeth 11.98 9.59 2.39 23.88 19.18 4.70
Empire 2.40 0.61 1.79 4.30 1.22 3.08
Englewood 121.42 120.35 1.08 254.81 252.82 2.00
Erie 113.84 108.04 5.80 231.34 219.74 11.60
Estes Park 55.72 55.54 0.18 109.16 108.84 0.32
Evans 88.33 80.59 7.74 196.75 181.30 15.45
Fairplay 9.03 3.97 5.06 17.72 7.94 9.78
Federal Heights 15.29 15.02 0.27 35.54 35.00 0.54
Firestone 64.81 58.52 6.29 136.03 123.45 12.58
Flagler 13.29 10.96 2.33 26.58 21.92 4.66
Fleming 6.40 1.42 4.98 12.76 2.84 9.92
Florence 26.40 20.49 5.91 52.34 40.82 11.52
Fort Collins 539.23 534.22 5.01 1,170.79 1,160.77 10.02
Fort Lupton 39.33 33.52 5.81 78.45 67.07 11.38
Fort Morgan 50.95 50.69 0.26 104.24 103.72 0.52
Fountain 98.76 94.55 4.21 199.29 190.93 8.36
Fowler 9.48 9.34 0.14 18.65 18.37 0.28
Foxfield 12.63 12.53 0.10 31.66 31.46 0.20
Fraser 14.17 14.13 0.04 28.35 28.27 0.08
Frederick 80.74 73.72 7.02 161.37 147.44 13.93
Frisco 17.37 17.23 0.14 34.74 34.46 0.28
Fruita 61.44 59.72 1.72 122.88 119.44 3.44
Garden City 2.20 2.20 0.00 5.38 5.38 0.00
Genoa 4.25 0.76 3.49 8.08 1.52 6.56
Georgetown 12.67 6.88 5.79 24.57 13.76 10.81
Gilcrest 7.43 3.94 3.49 13.98 7.74 6.24
Glendale 6.05 6.05 0.00 16.38 16.38 0.00
Glenwood Springs 42.38 41.52 0.86 82.68 81.29 1.39
Golden 73.33 72.64 0.69 154.13 152.75 1.38
Granada 7.33 3.35 3.98 14.66 6.70 7.96
Granby 10.16 9.57 0.59 20.03 18.85 1.18
Grand Junction 361.31 357.11 4.19 768.31 760.30 8.01
Grand Lake 12.32 8.15 4.17 23.36 16.23 7.13
Greeley 359.12 349.26 9.86 827.65 807.93 19.71
Green Mtn Falls 9.23 2.79 6.44 18.46 5.58 12.88
Greenwood Village 89.59 86.96 2.63 210.60 205.60 5.00
Grover 5.67 0.43 5.24 10.61 0.86 9.75
Gunnison 33.26 29.87 3.39 66.30 59.74 6.56
Gypsum 40.58 39.15 1.43 83.40 80.60 2.80
Hartman 3.08 0.21 2.87 6.11 0.42 5.69
Haswell 3.61 2.47 1.14 7.51 5.28 2.23
Haxtun 11.68 9.24 2.44 23.30 18.48 4.82
Hayden 12.84 12.00 0.84 25.68 24.00 1.68
Hillrose 2.31 0.00 2.31 4.62 0.00 4.62
Holly 9.64 7.42 2.22 19.18 14.84 4.34
Holyoke 21.34 17.67 3.67 42.68 35.34 7.34
Hooper 4.47 1.44 3.03 8.27 2.88 5.39
Hot Sulphur Springs 8.60 3.09 5.51 16.26 6.18 10.08
Hotchkiss 7.12 6.65 0.47 13.78 13.10 0.68
Hudson 19.27 14.88 4.40 38.55 29.76 8.79
Hugo 8.71 7.26 1.45 17.35 14.52 2.83
Idaho Springs 11.62 8.72 2.90 21.62 16.16 5.46
Ignacio 4.73 4.63 0.10 9.45 9.25 0.20
Iliff 3.70 0.00 3.70 7.16 0.00 7.16
Jamestown 3.27 1.53 1.74 5.14 3.06 2.08
Johnstown 67.51 61.55 5.96 135.02 123.10 11.92
Julesburg 15.59 14.40 1.19 31.18 28.80 2.38
Keenesburg 10.09 9.48 0.61 19.69 18.86 0.83
Kersey 8.84 7.80 1.04 17.68 15.60 2.08
Kim 4.36 1.76 2.60 8.72 3.52 5.20
Kiowa 3.85 3.85 0.00 7.34 7.34 0.00
Kit Carson 6.53 2.77 3.76 12.48 5.54 6.94
Kremmling 14.45 12.72 1.73 28.73 25.27 3.46
La Jara 5.21 3.12 2.09 10.42 6.24 4.18
La Junta 44.52 43.10 1.42 88.72 86.19 2.53
La Salle 11.81 10.23 1.58 23.71 20.62 3.09
La Veta 14.88 2.72 12.16 29.70 5.44 24.26
Lafayette 96.54 96.30 0.24 200.26 199.78 0.48
Lake City 8.78 0.87 7.91 17.37 1.74 15.63
Lakeside 0.77 0.77 0.00 2.81 2.81 0.00
Lakewood 480.13 477.24 2.89 1,003.60 997.82 5.78
Lamar 56.59 53.91 2.68 113.36 108.77 4.59
Larkspur 4.55 2.96 1.59 9.10 5.92 3.18
Las Animas 25.46 22.34 3.12 50.83 44.68 6.15
Leadville 20.46 19.90 0.56 40.92 39.80 1.12
Limon 18.44 14.75 3.69 36.73 29.50 7.23
Littleton 159.45 158.75 0.70 346.52 345.21 1.31
Lochbuie 25.43 22.99 2.44 50.86 45.98 4.88
Log Lane Village 4.53 4.08 0.45 9.06 8.16 0.90
Lone Tree 45.35 45.03 0.32 121.26 120.62 0.64
Longmont 315.50 311.82 3.68 675.08 668.37 6.71
Louisville 85.29 85.01 0.28 189.79 189.23 0.56
Loveland 328.04 325.34 2.70 701.70 696.30 5.40
Lyons 12.44 10.27 2.17 23.61 20.06 3.55
Manassa 14.19 1.71 12.48 28.38 3.42 24.96
Mancos 6.53 1.01 5.52 13.06 2.02 11.04
Manitou Springs 29.05 23.31 5.74 54.56 45.61 8.95
Manzanola 3.99 3.81 0.18 7.98 7.62 0.36
Marble 4.43 0.00 4.43 6.52 0.00 6.52
Mead 40.46 34.94 5.52 80.93 69.89 11.04
Meeker 19.99 19.51 0.48 39.54 38.82 0.72
Merino 3.38 0.61 2.77 6.65 1.22 5.43
Milliken 37.43 28.91 8.52 74.86 57.82 17.04
Minturn 4.49 3.86 0.63 7.81 6.85 0.96
Moffat 6.90 1.66 5.24 13.58 3.32 10.26
Monte Vista 28.65 24.37 4.28 57.52 48.96 8.56
Montrose 146.92 138.17 8.75 295.89 278.39 17.50
Monument 33.57 33.54 0.03 72.07 72.01 0.06
Morrison 2.88 2.71 0.17 5.62 5.28 0.34
Mountain View 2.13 2.13 0.00 4.62 4.62 0.00
Mountain Village 19.82 19.34 0.48 39.64 38.68 0.96
Mt. Crested Butte 12.83 12.18 0.65 25.67 24.37 1.30
Naturita 6.13 4.63 1.50 11.81 9.10 2.71
Nederland 17.34 2.88 14.46 33.91 5.62 28.29
New Castle 20.76 20.38 0.38 41.11 40.45 0.66
Northglenn 101.55 101.55 0.00 229.50 229.50 0.00
Norwood 4.91 4.82 0.09 9.82 9.64 0.18
Nucla 7.27 5.29 1.98 14.56 10.76 3.80
Nunn 10.70 0.50 10.20 20.82 1.00 19.82
Oak Creek 5.86 1.54 4.32 11.66 3.08 8.58
Olathe 10.35 6.40 3.95 20.70 12.80 7.90
Olney Springs 4.44 3.57 0.87 8.66 7.03 1.63
Ophir 1.94 0.00 1.94 3.82 0.00 3.82
Orchard City 33.74 33.48 0.26 67.47 66.95 0.52
Ordway 11.05 10.57 0.48 22.10 21.14 0.96
Otis 7.30 0.12 7.18 14.21 0.24 13.97
Ouray 8.42 1.09 7.33 16.82 2.18 14.64
Ovid 3.88 0.52 3.36 7.76 1.04 6.72
Pagosa Springs 22.28 17.21 5.07 44.32 34.19 10.13
Palisade 11.48 10.68 0.80 22.85 21.36 1.49
Palmer Lake 21.35 10.24 11.11 41.30 19.43 21.87
Paoli 2.51 1.45 1.06 5.02 2.90 2.12
Paonia 10.11 9.50 0.61 19.59 18.76 0.83
Parachute 10.23 10.01 0.22 21.27 20.83 0.44
Parker 159.08 159.08 0.00 371.68 371.68 0.00
Peetz 3.96 0.80 3.16 7.72 1.60 6.12
Pierce 9.81 5.28 4.53 19.62 10.56 9.06
Pitkin 3.29 0.89 2.40 6.23 1.78 4.45
Platteville 15.65 11.02 4.63 30.99 22.04 8.95
Poncha Springs 10.68 5.99 4.69 21.05 11.94 9.11
Pritchett 3.18 3.04 0.14 6.36 6.08 0.28
Pueblo 480.22 472.20 8.02 1,024.48 1,009.16 15.32
Ramah 3.50 0.45 3.05 7.00 0.90 6.10
Rangely 21.64 18.01 3.63 42.74 35.61 7.13
Raymer 4.34 0.00 4.34 6.77 0.00 6.77
Red Cliff 2.56 2.31 0.25 4.31 4.06 0.25
Rico 6.37 0.00 6.37 11.85 0.00 11.85
Ridgway 14.64 4.34 10.30 29.12 8.68 20.44
Rifle 40.10 37.50 2.60 80.77 75.63 5.14
Rockvale 10.76 4.17 6.59 21.38 8.34 13.04
Rocky Ford 27.80 26.12 1.68 54.96 51.72 3.24
Romeo 4.63 0.49 4.14 9.02 0.98 8.04
Rye 1.51 1.43 0.08 3.02 2.86 0.16
Saguache 8.36 6.85 1.51 16.65 13.70 2.95
Salida 36.45 35.80 0.65 72.91 71.61 1.30
San Luis 7.40 4.58 2.82 14.69 9.16 5.53
Sanford 25.69 2.92 22.77 51.38 5.84 45.54
Sawpit 0.41 0.00 0.41 0.82 0.00 0.82
Sedgwick 5.04 0.42 4.62 10.01 0.84 9.17
Seibert 4.09 0.67 3.42 8.08 1.34 6.74
Severance 30.86 26.76 4.10 61.73 53.53 8.20
Sheridan 21.12 20.43 0.69 44.94 43.56 1.38
Sheridan Lake 2.77 0.28 2.49 5.48 0.56 4.92
Silt 17.30 17.15 0.15 34.76 34.49 0.27
Silver Cliff 19.96 2.56 17.40 39.11 5.12 33.99
Silver Plume 2.38 0.02 2.36 3.95 0.04 3.91
Silverthorne 27.76 27.68 0.08 56.11 55.95 0.16
Silverton 10.52 1.46 9.06 21.04 2.92 18.12
Simla 8.16 0.31 7.85 16.11 0.62 15.49
Snowmass Village 33.26 30.12 3.14 60.54 54.26 6.28
South Fork 14.34 9.70 4.64 28.50 19.40 9.10
Springfield 20.68 15.28 5.40 41.36 30.56 10.80
Starkville 1.68 0.73 0.95 3.36 1.46 1.90
Steamboat Springs 71.15 68.59 2.56 144.68 139.76 4.92
Sterling 64.37 62.96 1.40 128.66 126.02 2.64
Stratton 8.19 6.67 1.52 16.36 13.34 3.02
Sugar City 5.83 5.51 0.32 11.59 11.02 0.57
Superior 35.44 35.25 0.19 81.47 81.09 0.38
Swink 4.52 4.52 0.00 8.90 8.90 0.00
Telluride 13.60 13.31 0.29 26.83 26.25 0.58
Thornton 359.01 347.01 12.00 793.89 769.89 24.00
Timnath 31.46 28.97 2.49 63.38 58.40 4.98
Trinidad 77.20 73.20 4.00 153.26 145.76 7.50
Two Buttes 4.66 3.03 1.63 9.32 6.06 3.26
Vail 30.82 30.68 0.14 61.52 61.24 0.28
Victor 5.06 0.65 4.41 10.12 1.30 8.82
Vilas 2.51 2.29 0.22 5.02 4.58 0.44
Vona 3.14 0.30 2.84 6.28 0.60 5.68
Walden 6.37 4.94 1.43 12.46 9.68 2.78
Walsenburg 29.33 23.84 5.49 57.36 47.33 10.03
Walsh 9.18 8.27 0.91 18.36 16.54 1.82
Ward 3.55 1.45 2.10 5.02 2.90 2.12
Wellington 38.95 38.31 0.64 77.90 76.62 1.28
Westcliffe 10.29 9.54 0.75 20.52 19.08 1.44
Westminster 335.29 331.67 3.62 724.11 716.96 7.15
Wheat Ridge 132.86 132.37 0.49 282.43 281.59 0.84
Wiggins 9.23 3.36 5.87 18.37 6.63 11.74
Wiley 4.35 3.30 1.05 8.67 6.60 2.07
Williamsburg 11.48 2.41 9.07 21.91 4.82 17.09
Windsor 132.66 129.00 3.66 272.80 265.95 6.85
Winter Park 13.26 13.13 0.13 25.62 25.36 0.26
Woodland Park 57.57 57.32 0.25 114.54 114.04 0.50
Wray 23.01 20.85 2.16 45.74 41.49 4.25
Yampa 3.93 0.63 3.30 7.86 1.26 6.60
Yuma 28.11 20.34 7.77 55.60 40.68 14.92
Total 15,610.98 14,655.34 955.64 33,477.11 31,621.32 1,855.78
For comments or questions about this site please send e-mail to: DTD