Roadway Statistics
2009 County Road Statistics - Centerline Miles (CLM), Lane Miles (LM) and Bridge (BR) Deck Square Feet
Please Note: These statistics are limited to roads under county jurisdiction, and do not include
Colorado highways, municipal roads, toll roads, or any roads within a City-County (Denver & Broomfield).
County Paved CLM Unpaved CLM Total Centerline Miles Paved LM Unpaved LM Total Lane Miles BR Deck Sq Ft BR Deck % of total
Adams 446.04 696.30 1,142.34 1,332.91 1,687.54 3,020.45 377,440.47 5.08%
Alamosa 177.39 464.44 641.83 433.44 1,197.17 1,630.61 29,074.77 0.39%
Arapahoe 337.97 203.34 541.30 1,084.23 481.83 1,566.06 148,823.68 2.00%
Archuleta 60.68 524.53 585.22 150.09 1,126.88 1,276.98 40,289.14 0.54%
Baca 14.10 1,830.83 1,844.94 34.35 4,595.62 4,629.97 132,485.10 1.78%
Bent 67.57 677.78 745.35 158.06 1,499.69 1,657.75 80,363.21 1.08%
Boulder 392.73 254.36 647.09 1,042.90 516.13 1,559.03 170,213.11 2.29%
Chaffee 155.08 198.34 353.41 354.87 364.94 719.81 63,757.45 0.86%
Cheyenne 5.65 1,064.64 1,070.29 14.41 2,736.14 2,750.55 91,774.34 1.23%
Clear Creek 59.34 138.62 197.96 139.84 272.35 412.19 12,771.14 0.17%
Conejos 76.89 539.51 616.40 170.15 1,162.35 1,332.50 76,824.67 1.03%
Costilla 54.98 1,610.98 1,665.96 127.15 3,682.92 3,810.07 46,251.80 0.62%
Crowley 72.63 391.97 464.60 185.13 900.08 1,085.21 24,782.09 0.33%
Custer 49.59 310.47 360.06 116.70 726.99 843.69 7,666.51 0.10%
Delta 307.58 414.96 722.54 706.12 795.49 1,501.61 88,698.10 1.19%
Dolores 25.33 541.26 566.59 62.51 1,072.60 1,135.11 14,365.28 0.19%
Douglas 792.56 306.19 1,098.75 2,577.08 763.06 3,340.15 382,429.64 5.14%
Eagle 134.55 382.93 517.48 297.82 596.31 894.13 52,687.54 0.71%
El Paso 1,022.81 1,052.71 2,075.52 2,865.51 2,518.91 5,384.42 91,647.37 1.23%
Elbert 159.84 1,109.68 1,269.52 394.77 2,703.55 3,098.32 688,833.33 9.27%
Fremont 220.65 351.51 572.16 525.28 749.86 1,275.14 110,490.64 1.49%
Garfield 353.58 345.02 698.60 876.33 590.84 1,467.17 80,714.08 1.09%
Gilpin 1.78 147.36 149.14 3.92 308.77 312.68 8,200.59 0.11%
Grand 76.85 706.35 783.20 184.68 1,452.58 1,637.26 72,206.79 0.97%
Gunnison 107.90 710.95 818.85 250.77 1,220.79 1,471.55 100,352.81 1.35%
Hinsdale 4.38 243.11 247.49 9.79 414.75 424.54 13,533.63 0.18%
Huerfano 20.60 653.98 674.58 49.53 1,268.10 1,317.63 67,200.53 0.90%
Jackson 47.43 498.39 545.82 114.12 924.83 1,038.94 35,431.42 0.48%
Jefferson 895.75 357.52 1,253.27 2,779.79 857.32 3,637.11 230,070.89 3.09%
Kiowa 48.29 1,135.75 1,184.04 115.27 2,701.64 2,816.91 30,917.35 0.42%
Kit Carson 78.17 2,043.40 2,121.57 188.40 5,097.53 5,285.94 122,468.17 1.65%
La Plata 222.28 423.55 645.83 533.19 868.51 1,401.69 4,480.24 0.06%
Lake 70.10 93.62 163.72 173.27 189.64 362.91 104,274.27 1.40%
Larimer 455.39 571.84 1,027.23 1,239.83 1,224.70 2,464.53 379,706.50 5.11%
Las Animas 63.21 1,480.64 1,543.85 145.81 3,073.67 3,219.48 154,148.61 2.07%
Lincoln 98.68 1,363.24 1,461.92 234.35 3,313.84 3,548.19 214,319.09 2.88%
Logan 236.34 1,618.13 1,854.47 523.66 3,806.02 4,329.67 263,291.66 3.54%
Mesa 679.84 721.36 1,401.20 1,639.80 1,161.94 2,801.74 275,826.08 3.71%
Mineral 4.10 187.42 191.52 9.75 323.16 332.91 17,959.05 0.24%
Moffat 113.48 1,541.89 1,655.37 272.76 2,833.24 3,106.00 92,513.04 1.24%
Montezuma 191.22 586.48 777.70 465.08 1,405.99 1,871.07 42,171.75 0.57%
Montrose 268.88 1,105.72 1,374.60 646.11 2,177.56 2,823.66 94,094.00 1.27%
Morgan 201.88 858.13 1,060.01 488.37 2,210.26 2,698.63 280,291.11 3.77%
Otero 229.85 422.58 652.43 523.34 852.12 1,375.46 138,257.29 1.86%
Ouray 29.94 212.97 242.91 74.74 378.14 452.88 33,972.93 0.46%
Park 157.18 1,441.68 1,598.86 368.58 3,325.14 3,693.72 27,855.68 0.37%
Phillips 7.47 1,007.56 1,015.03 19.35 2,350.07 2,369.42 33,576.34 0.45%
Pitkin 110.09 149.40 259.49 242.97 232.68 475.65 43,075.58 0.58%
Prowers 84.20 1,178.67 1,262.87 204.15 2,669.57 2,873.72 135,605.14 1.82%
Pueblo 492.90 717.14 1,210.04 1,215.94 1,604.57 2,820.51 219,063.68 2.95%
Rio Blanco 174.71 734.81 909.52 419.41 1,411.43 1,830.84 67,337.27 0.91%
Rio Grande 222.24 346.14 568.38 554.33 777.92 1,332.25 98,192.44 1.32%
Routt 161.16 689.51 850.67 399.75 1,197.49 1,597.24 117,827.77 1.59%
Saguache 148.80 752.50 901.30 372.81 1,664.10 2,036.91 16,191.38 0.22%
San Juan 6.45 177.71 184.16 15.32 229.16 244.48 9,119.87 0.12%
San Miguel 57.36 590.33 647.69 132.69 1,048.36 1,181.05 44,236.59 0.60%
Sedgwick 38.09 593.57 631.66 93.41 1,386.28 1,479.69 71,058.80 0.96%
Summit 86.54 123.22 209.76 219.07 254.92 473.99 17,953.13 0.24%
Teller 72.22 488.26 560.48 193.99 1,147.79 1,341.78 15,896.76 0.21%
Washington 60.74 2,289.85 2,350.60 162.06 5,667.23 5,829.29 128,386.29 1.73%
Weld 674.24 2,331.05 3,005.29 1,696.28 5,900.27 7,596.55 693,106.61 9.32%
Yuma 68.36 2,212.35 2,280.71 176.27 5,702.64 5,878.91 107,208.35 1.44%
Total 11,756.62 46,918.49 58,675.10 30,802.35 105,375.97 136,178.32 7,433,762.96 100.00%
For comments or questions about this site please send e-mail to: DTD