Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
County Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Adams Co 6,740,165.24 298,545.80 3,958,734.10 1,095,105.40 938,722.90 146,292.30 8,146.50 76,940.10 134,892.94 60,596.70 2,946.40 19,242.10
Alamosa Co 326,513.03 0.00 0.00 0.00 90,559.50 0.00 0.00 218,126.40 1,853.15 15,973.98 0.00 0.00
Arapahoe Co 5,040,612.10 360,612.10 1,808,717.00 1,188,490.60 1,506,098.30 127,566.70 0.00 0.00 21,718.21 962.80 4,912.35 21,534.04
Archuleta Co 333,313.35 0.00 0.00 0.00 0.00 0.00 0.00 271,535.20 43,858.70 17,919.45 0.00 0.00
Baca Co 203,630.37 0.00 0.00 0.00 0.00 0.00 0.00 161,469.20 36,062.99 5,933.50 164.68 0.00
Bent Co 150,549.09 0.00 0.00 0.00 0.00 0.00 0.00 130,161.80 0.00 20,387.29 0.00 0.00
Boulder Co 2,853,043.04 0.00 0.00 890,077.70 905,274.00 60,232.60 46,411.80 628,450.60 286,667.58 35,154.20 774.56 0.00
Broomfield Co 1,015,294.50 180,920.80 144,363.30 366,493.30 257,422.00 1,569.80 0.00 60,596.10 3,929.20 0.00 0.00 0.00
Chaffee Co 423,428.10 0.00 0.00 0.00 49,471.40 0.00 0.00 251,027.30 122,929.40 0.00 0.00 0.00
Cheyenne Co 161,725.56 0.00 0.00 0.00 0.00 0.00 0.00 134,095.34 27,630.22 0.00 0.00 0.00
Clear Creek Co 1,289,765.12 1,120,237.60 0.00 0.00 0.00 0.00 0.00 102,850.60 21,050.00 18,330.72 27,296.20 0.00
Conejos Co 172,269.08 0.00 0.00 0.00 0.00 0.00 0.00 100,849.90 57,182.27 11,965.41 2,271.50 0.00
Costilla Co 157,345.88 0.00 0.00 0.00 0.00 0.00 0.00 101,158.60 56,187.28 0.00 0.00 0.00
Crowley Co 69,254.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,396.24 3,857.83 0.00 0.00
Custer Co 89,646.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82,164.98 6,661.94 819.40 0.00
Delta Co 589,244.51 0.00 0.00 0.00 121,042.30 262.50 0.00 169,997.60 269,811.41 28,130.70 0.00 0.00
Denver Co 7,374,486.30 0.00 5,037,370.40 703,236.60 1,602,502.50 31,376.80 0.00 0.00 0.00 0.00 0.00 0.00
Dolores Co 89,432.78 0.00 0.00 0.00 0.00 0.00 0.00 52,617.70 32,268.00 4,547.08 0.00 0.00
Douglas Co 4,323,034.92 969,625.10 1,250,744.20 1,076,945.30 616,719.50 0.00 0.00 311,097.50 69,999.22 27,904.10 0.00 0.00
Eagle Co 1,778,291.00 1,082,246.90 308,289.70 0.00 76,192.10 0.00 89,896.30 3,003.00 93,628.40 125,034.60 0.00 0.00
El Paso Co 5,181,079.05 366,345.50 2,469,633.60 1,157,912.00 416,366.70 88,181.70 0.00 413,085.00 269,498.45 0.00 56.10 0.00
Elbert Co 467,682.88 295,464.40 0.00 0.00 0.00 0.00 0.00 61,276.90 110,454.38 0.00 289.44 197.76
Fremont Co 687,663.09 0.00 0.00 101,535.10 74,474.80 32,004.30 0.00 270,244.50 127,693.21 81,711.18 0.00 0.00
Garfield Co 2,049,118.12 1,100,762.20 201,683.60 0.00 245,959.70 2,326.00 26,737.60 204,393.40 89,486.40 177,769.22 0.00 0.00
Gilpin Co 162,872.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162,872.39 0.00 0.00 0.00
Grand Co 611,492.36 0.00 0.00 0.00 0.00 0.00 0.00 555,217.20 48,231.62 8,043.54 0.00 0.00
Gunnison Co 442,397.72 0.00 0.00 37,732.10 14,066.20 0.00 0.00 198,010.50 184,552.56 8,036.36 0.00 0.00
Hinsdale Co 20,431.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,431.54 0.00 0.00 0.00
Huerfano Co 504,486.12 295,144.90 0.00 0.00 0.00 0.00 0.00 111,834.88 59,383.34 38,123.00 0.00 0.00
Jackson Co 102,008.05 0.00 0.00 0.00 0.00 0.00 0.00 7,225.60 94,782.45 0.00 0.00 0.00
Jefferson Co 7,213,458.18 284,816.90 1,514,894.30 2,426,107.30 2,074,684.30 152,560.80 0.00 454,736.40 297,353.10 5,109.68 3,195.40 0.00
Kiowa Co 125,478.77 0.00 0.00 0.00 0.00 0.00 0.00 75,890.40 49,588.37 0.00 0.00 0.00
Kit Carson Co 568,083.54 489,307.80 0.00 0.00 0.00 0.00 0.00 40,385.90 15,268.01 1,629.59 21,492.24 0.00
La Plata Co 1,050,175.32 0.00 0.00 0.00 343,584.90 22,993.90 9,798.10 500,746.10 0.00 173,052.32 0.00 0.00
Lake Co 166,181.91 0.00 0.00 0.00 44,345.60 3,323.80 348.70 0.00 91,286.50 26,510.60 366.71 0.00
Larimer Co 3,531,600.23 437,519.40 1,043,596.10 206,685.50 978,293.50 143,669.40 41,006.70 519,925.20 128,644.33 32,260.10 0.00 0.00
Las Animas Co 517,142.19 301,167.70 75,428.60 0.00 11,484.10 1,190.48 0.00 0.00 53,323.66 74,547.65 0.00 0.00
Lincoln Co 465,685.17 274,598.40 0.00 0.00 0.00 0.00 0.00 117,131.55 71,188.18 0.00 0.00 2,767.04
Logan Co 585,920.90 308,448.40 11,689.60 0.00 54,730.80 7,432.40 237.50 0.00 147,965.40 55,416.80 0.00 0.00
Mesa Co 2,170,232.91 748,049.50 329,783.10 0.00 630,110.50 81,206.40 3,460.80 164,364.80 160,962.37 52,295.44 0.00 0.00
Mineral Co 117,231.52 0.00 0.00 0.00 0.00 0.00 0.00 67,693.20 49,538.32 0.00 0.00 0.00
Moffat Co 326,460.02 0.00 0.00 0.00 55,343.50 0.00 8,156.87 122,877.42 120,454.64 15,695.12 3,932.47 0.00
Montezuma Co 664,013.76 0.00 0.00 0.00 148,150.20 0.00 0.00 354,288.50 104,725.00 56,850.06 0.00 0.00
Montrose Co 560,684.87 0.00 0.00 0.00 200,747.90 10,927.00 3,890.20 251,964.60 53,376.71 32,559.36 7,219.10 0.00
Morgan Co 669,078.91 339,617.40 84,889.50 61.20 46,289.30 14,933.90 2,630.00 79,861.36 49,222.78 47,112.99 4,460.48 0.00
Otero Co 336,789.61 0.00 0.00 0.00 46,658.39 9,316.22 418.07 201,995.40 34,438.91 42,622.34 1,340.28 0.00
Ouray Co 214,434.10 0.00 0.00 0.00 0.00 0.00 0.00 174,909.60 39,524.50 0.00 0.00 0.00
Park Co 492,701.58 0.00 0.00 0.00 0.00 0.00 0.00 319,958.20 172,743.38 0.00 0.00 0.00
Phillips Co 97,502.35 0.00 0.00 0.00 0.00 0.00 0.00 21,741.90 67,453.86 8,306.59 0.00 0.00
Pitkin Co 433,520.00 0.00 0.00 0.00 104,996.40 0.00 7,111.50 251,210.90 51,422.60 18,778.60 0.00 0.00
Prowers Co 325,145.68 0.00 0.00 0.00 41,249.30 0.00 0.00 249,255.50 7,360.17 27,280.71 0.00 0.00
Pueblo Co 2,425,118.62 591,348.00 581,159.60 610,606.60 260,788.40 93,708.99 8,036.20 142,656.90 72,612.26 60,444.48 3,757.19 0.00
Rio Blanco Co 261,969.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 261,969.70 0.00 0.00 0.00
Rio Grande Co 299,797.82 0.00 0.00 0.00 0.00 0.00 0.00 260,112.30 38,433.09 860.43 392.00 0.00
Routt Co 451,155.00 0.00 0.00 0.00 156,584.70 0.00 0.00 209,783.70 81,149.80 3,382.40 254.40 0.00
Saguache Co 199,469.37 0.00 0.00 0.00 0.00 0.00 0.00 168,136.70 19,202.94 12,129.73 0.00 0.00
San Juan Co 59,363.00 0.00 0.00 0.00 0.00 0.00 0.00 58,916.60 0.00 446.40 0.00 0.00
San Miguel Co 195,681.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174,283.90 21,397.28 0.00 0.00
Sedgwick Co 219,702.10 179,823.90 0.00 0.00 0.00 0.00 0.00 11,898.63 16,484.05 11,495.52 0.00 0.00
Summit Co 1,157,279.00 414,117.30 245,456.60 0.00 157,995.40 1,740.50 0.00 114,220.90 223,748.30 0.00 0.00 0.00
Teller Co 391,006.60 0.00 0.00 3,952.50 172,242.50 0.00 0.00 49,862.40 164,949.20 0.00 0.00 0.00
Washington Co 311,587.57 93,808.00 0.00 0.00 0.00 0.00 0.00 134,730.34 38,712.04 44,337.19 0.00 0.00
Weld Co 4,722,134.15 1,219,737.90 813,746.80 679,000.10 334,195.20 167,394.80 108,598.50 694,213.44 591,742.75 110,318.66 3,186.00 0.00
Yuma Co 248,285.78 0.00 0.00 0.00 0.00 0.00 0.00 187,890.17 60,395.61 0.00 0.00 0.00
Total 74,984,347.09 11,752,265.90 19,880,180.10 10,543,941.30 12,777,346.79 1,200,211.29 364,885.34 10,596,623.93 6,104,140.96 1,631,883.64 89,126.90 43,740.94
For comments or questions about this site please send e-mail to: DTD