Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
MPO Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Denver Regional Council of Governments 35,813,988.44 2,473,913.10 14,206,448.10 7,850,456.30 7,991,027.00 519,599.00 54,558.30 1,649,648.40 930,130.40 128,460.28 7,647.56 2,100.00
Grand Valley 1,079,765.20 93,252.40 215,526.70 0.00 614,951.70 81,206.40 3,460.80 0.00 62,390.40 8,976.80 0.00 0.00
North Front Range 4,184,782.20 123,914.20 1,365,718.10 755,486.60 1,112,463.40 272,869.90 149,605.20 196,038.00 161,800.10 46,886.70 0.00 0.00
Pikes Peak Area Council of Governments 5,119,425.10 366,345.50 2,469,633.60 1,161,864.50 567,619.60 88,181.70 0.00 303,334.40 162,389.70 0.00 56.10 0.00
Pueblo Area Council of Governments 1,162,296.50 0.00 420,374.10 429,736.70 259,047.60 53,138.10 0.00 0.00 0.00 0.00 0.00 0.00
Total 47,360,257.44 3,057,425.20 18,677,700.60 10,197,544.10 10,545,109.30 1,014,995.10 207,624.30 2,149,020.80 1,316,710.60 184,323.78 7,703.66 2,100.00
For comments or questions about this site please send e-mail to: DTD