Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by CDOT Region
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
Region Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
1 11,177,885.82 4,507,325.40 1,780,109.60 809,349.70 1,028,004.40 97,295.50 0.00 1,600,741.29 1,136,653.37 114,533.59 60,132.03 43,740.94
2 11,019,101.70 1,554,006.10 3,126,221.80 1,874,006.20 1,023,264.19 224,401.69 8,454.27 1,806,455.98 1,034,583.90 361,569.92 6,137.65 0.00
3 9,885,188.29 2,931,058.60 839,756.40 37,732.10 1,649,388.90 98,045.70 139,601.97 2,122,383.32 1,582,005.66 480,662.06 4,553.58 0.00
4 13,436,537.37 2,759,875.80 1,953,922.00 1,982,783.00 2,184,514.60 393,663.10 198,884.50 2,242,121.54 1,367,949.74 344,402.05 8,421.04 0.00
5 4,380,467.71 0.00 0.00 0.00 631,766.00 22,993.90 9,798.10 2,595,783.50 779,527.59 330,716.02 9,882.60 0.00
6 25,085,166.20 0.00 12,180,170.30 5,840,070.30 6,260,408.70 363,811.40 8,146.50 229,138.30 203,420.70 0.00 0.00 0.00
Total 74,984,347.09 11,752,265.90 19,880,180.10 10,543,941.30 12,777,346.79 1,200,211.29 364,885.34 10,596,623.93 6,104,140.96 1,631,883.64 89,126.90 43,740.94
For comments or questions about this site please send e-mail to: DTD