Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Vehicles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents all vehicles traveling on every highway segment, over an average day.
TPR Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Central Front Range 1,722,756.14 0.00 0.00 101,535.10 95,464.40 32,004.30 0.00 749,900.30 654,659.52 88,373.12 819.40 0.00
Denver Area 37,686,517.69 3,935,821.10 14,206,448.10 7,850,456.30 7,991,027.00 519,599.00 54,558.30 1,752,388.60 1,148,260.04 148,058.20 39,124.91 40,776.14
Eastern 3,126,146.91 1,641,424.50 11,689.60 0.00 54,730.80 7,432.40 237.50 709,150.73 555,551.17 121,183.73 21,781.68 2,964.80
Grand Valley 2,170,232.91 748,049.50 329,783.10 0.00 630,110.50 81,206.40 3,460.80 164,364.80 160,962.37 52,295.44 0.00 0.00
Gunnison Valley 2,022,873.92 0.00 0.00 37,732.10 335,856.40 11,189.50 3,890.20 794,882.30 741,980.62 90,123.70 7,219.10 0.00
Intermountain 5,584,454.23 2,597,126.40 755,429.90 0.00 629,489.20 7,390.30 124,094.10 572,828.20 549,636.40 348,093.02 366.71 0.00
North Front Range 4,184,782.20 123,914.20 1,365,718.10 755,486.60 1,112,463.40 272,869.90 149,605.20 196,038.00 161,800.10 46,886.70 0.00 0.00
Northwest 1,753,020.93 0.00 0.00 0.00 211,928.20 0.00 8,156.87 895,103.92 606,524.01 27,121.06 4,186.87 0.00
Pikes Peak Area 5,119,425.10 366,345.50 2,469,633.60 1,161,864.50 567,619.60 88,181.70 0.00 303,334.40 162,389.70 0.00 56.10 0.00
Pueblo Area 2,425,125.82 591,348.00 581,159.60 610,606.60 260,788.40 93,708.99 8,036.20 142,656.90 72,619.46 60,444.48 3,757.19 0.00
San Luis Valley 1,696,080.60 0.00 0.00 0.00 140,030.90 0.00 0.00 1,167,130.20 345,326.45 40,929.55 2,663.50 0.00
South Central 1,021,628.31 596,312.60 75,428.60 0.00 11,484.10 1,190.48 0.00 111,834.88 112,707.00 112,670.65 0.00 0.00
Southeast 1,210,840.97 0.00 0.00 0.00 87,907.69 9,316.22 418.07 818,772.30 192,840.06 100,081.67 1,504.96 0.00
Southwest 2,196,298.21 0.00 0.00 0.00 491,735.10 22,993.90 9,798.10 1,238,104.10 180,851.70 252,815.31 0.00 0.00
Upper Front Range 3,064,163.15 1,151,924.10 84,889.50 26,260.10 156,711.10 53,128.20 2,630.00 980,134.30 458,032.36 142,807.01 7,646.48 0.00
Total 74,984,347.09 11,752,265.90 19,880,180.10 10,543,941.30 12,777,346.79 1,200,211.29 364,885.34 10,596,623.93 6,104,140.96 1,631,883.64 89,126.90 43,740.94
For comments or questions about this site please send e-mail to: DTD