Roadway Statistics
2009 State Highway Statistics - Lane Miles by County
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
County Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Adams Co 779.54 59.18 249.12 136.16 155.95 34.38 4.96 21.19 43.03 57.44 4.82 13.32
Alamosa Co 181.92 0.00 0.00 0.00 23.30 0.00 0.00 91.33 6.44 60.85 0.00 0.00
Arapahoe Co 607.27 111.18 84.89 126.54 200.38 22.67 0.00 0.00 32.12 0.46 6.58 22.47
Archuleta Co 194.85 0.00 0.00 0.00 0.00 0.00 0.00 94.58 58.13 42.14 0.00 0.00
Baca Co 306.59 0.00 0.00 0.00 0.00 0.00 0.00 98.12 131.01 76.61 0.85 0.00
Bent Co 177.06 0.00 0.00 0.00 0.00 0.00 0.00 89.46 0.00 87.60 0.00 0.00
Boulder Co 549.80 0.00 0.00 85.05 151.73 9.84 9.30 112.31 172.26 6.32 2.98 0.00
Broomfield Co 107.02 12.05 10.63 32.50 34.81 0.33 0.00 15.88 0.84 0.00 0.00 0.00
Chaffee Co 226.94 0.00 0.00 0.00 27.14 0.00 0.00 145.19 54.61 0.00 0.00 0.00
Cheyenne Co 264.09 0.00 0.00 0.00 0.00 0.00 0.00 158.84 105.25 0.00 0.00 0.00
Clear Creek Co 282.08 137.70 0.00 0.00 0.00 0.00 0.00 43.93 15.89 44.53 40.02 0.00
Conejos Co 202.62 0.00 0.00 0.00 0.00 0.00 0.00 51.54 129.98 16.97 4.13 0.00
Costilla Co 175.89 0.00 0.00 0.00 0.00 0.00 0.00 70.11 105.78 0.00 0.00 0.00
Crowley Co 132.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.97 11.09 0.00 0.00
Custer Co 161.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116.10 40.16 4.82 0.00
Delta Co 287.11 0.00 0.00 0.00 42.78 0.21 0.00 66.59 148.84 28.69 0.00 0.00
Denver Co 490.25 0.00 210.49 51.50 221.31 6.95 0.00 0.00 0.00 0.00 0.00 0.00
Dolores Co 89.40 0.00 0.00 0.00 0.00 0.00 0.00 42.00 32.74 14.67 0.00 0.00
Douglas Co 461.56 72.04 83.90 64.80 102.50 0.00 0.00 73.23 36.21 28.88 0.00 0.00
Eagle Co 412.01 200.91 39.03 0.00 14.62 0.00 22.27 0.62 88.52 46.04 0.00 0.00
El Paso Co 706.38 45.61 166.02 166.55 88.55 22.17 0.00 109.52 107.86 0.00 0.10 0.00
Elbert Co 262.19 108.72 0.00 0.00 0.00 0.00 0.00 51.93 94.20 0.00 4.87 2.47
Fremont Co 352.25 0.00 0.00 24.94 22.73 9.37 0.00 142.86 93.65 58.69 0.00 0.00
Garfield Co 544.25 218.75 43.39 0.00 44.74 1.10 10.12 39.31 84.90 101.93 0.00 0.00
Gilpin Co 65.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.19 0.00 0.00 0.00
Grand Co 358.55 0.00 0.00 0.00 0.00 0.00 0.00 260.00 65.81 32.74 0.00 0.00
Gunnison Co 399.15 0.00 0.00 14.26 5.79 0.00 0.00 147.92 181.65 49.52 0.00 0.00
Hinsdale Co 77.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.23 0.00 0.00 0.00
Huerfano Co 362.95 119.12 0.00 0.00 0.00 0.00 0.00 65.47 134.47 43.90 0.00 0.00
Jackson Co 261.64 0.00 0.00 0.00 0.00 0.00 0.00 9.46 252.18 0.00 0.00 0.00
Jefferson Co 878.60 37.49 111.77 214.03 296.77 48.16 0.00 81.45 76.18 9.21 3.55 0.00
Kiowa Co 273.81 0.00 0.00 0.00 0.00 0.00 0.00 53.74 220.07 0.00 0.00 0.00
Kit Carson Co 474.68 240.34 0.00 0.00 0.00 0.00 0.00 76.64 81.31 2.69 73.70 0.00
La Plata Co 378.14 0.00 0.00 0.00 58.72 5.63 2.17 186.78 0.00 124.84 0.00 0.00
Lake Co 133.42 0.00 0.00 0.00 22.59 1.69 0.63 0.00 55.09 47.28 6.12 0.00
Larimer Co 777.98 75.95 79.16 41.31 172.58 33.78 13.42 209.76 137.29 14.73 0.00 0.00
Las Animas Co 605.73 130.70 25.48 0.00 5.55 1.48 0.00 0.00 265.67 176.87 0.00 0.00
Lincoln Co 464.69 121.83 0.00 0.00 0.00 0.00 0.00 124.94 212.97 0.00 0.00 4.94
Logan Co 529.94 184.68 5.94 0.00 34.00 6.38 0.19 0.00 166.08 132.68 0.00 0.00
Mesa Co 753.39 196.51 65.99 0.00 127.19 27.36 1.24 62.96 219.92 52.23 0.00 0.00
Mineral Co 146.09 0.00 0.00 0.00 0.00 0.00 0.00 71.41 74.68 0.00 0.00 0.00
Moffat Co 508.44 0.00 0.00 0.00 22.82 0.00 7.74 190.62 133.95 121.01 32.31 0.00
Montezuma Co 375.88 0.00 0.00 0.00 48.41 0.00 0.00 171.31 99.57 56.59 0.00 0.00
Montrose Co 439.14 0.00 0.00 0.00 47.02 3.07 1.47 100.17 129.86 147.09 10.46 0.00
Morgan Co 471.36 125.81 26.90 0.03 26.23 8.11 1.39 103.78 50.89 122.07 6.14 0.00
Otero Co 426.11 0.00 0.00 0.00 24.07 6.11 0.86 114.72 131.08 142.82 6.44 0.00
Ouray Co 99.76 0.00 0.00 0.00 0.00 0.00 0.00 75.03 24.73 0.00 0.00 0.00
Park Co 338.53 0.00 0.00 0.00 0.00 0.00 0.00 143.91 194.61 0.00 0.00 0.00
Phillips Co 195.46 0.00 0.00 0.00 0.00 0.00 0.00 43.99 118.06 33.41 0.00 0.00
Pitkin Co 153.81 0.00 0.00 0.00 17.84 0.00 2.82 57.64 39.62 35.89 0.00 0.00
Prowers Co 329.32 0.00 0.00 0.00 20.39 0.00 0.00 168.04 28.50 112.40 0.00 0.00
Pueblo Co 721.94 125.71 64.36 126.85 68.85 51.60 5.14 73.29 111.91 74.32 19.92 0.00
Rio Blanco Co 296.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.10 0.00 0.00 0.00
Rio Grande Co 187.95 0.00 0.00 0.00 0.00 0.00 0.00 114.17 65.86 4.00 3.92 0.00
Routt Co 240.66 0.00 0.00 0.00 28.70 0.00 0.00 93.86 94.42 21.14 2.54 0.00
Saguache Co 327.00 0.00 0.00 0.00 0.00 0.00 0.00 191.63 28.15 107.22 0.00 0.00
San Juan Co 60.86 0.00 0.00 0.00 0.00 0.00 0.00 60.49 0.00 0.37 0.00 0.00
San Miguel Co 200.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.68 87.54 0.00 0.00
Sedgwick Co 238.25 106.86 0.00 0.00 0.00 0.00 0.00 36.38 53.07 41.94 0.00 0.00
Summit Co 291.05 77.25 34.94 0.00 41.38 0.59 0.00 16.89 120.01 0.00 0.00 0.00
Teller Co 131.06 0.00 0.00 0.62 33.05 0.00 0.00 12.03 85.36 0.00 0.00 0.00
Washington Co 449.51 42.64 0.00 0.00 0.00 0.00 0.00 137.40 115.19 154.27 0.00 0.00
Weld Co 1,270.29 213.14 53.45 126.43 78.99 53.93 34.81 264.53 344.55 95.15 5.31 0.00
Yuma Co 412.59 0.00 0.00 0.00 0.00 0.00 0.00 210.11 202.48 0.00 0.00 0.00
Total 23,060.63 2,764.15 1,355.45 1,211.57 2,311.45 354.91 118.54 5,249.04 6,645.78 2,766.95 239.57 43.21
For comments or questions about this site please send e-mail to: DTD