Roadway Statistics
2009 State Highway Statistics - Lane Miles by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
MPO Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Denver Regional Council of Governments 3,835.57 243.63 784.36 725.31 1,179.46 122.33 14.27 321.71 327.81 101.77 13.17 1.75
Grand Valley 239.04 23.52 45.91 0.00 122.44 27.36 1.24 0.00 12.95 5.63 0.00 0.00
North Front Range 679.52 9.49 99.05 147.83 201.47 70.49 48.24 33.39 48.91 20.66 0.00 0.00
Pikes Peak Area Council of Governments 625.07 45.61 166.02 167.17 116.64 22.17 0.00 59.32 48.04 0.00 0.10 0.00
Pueblo Area Council of Governments 204.86 0.00 42.20 76.96 67.82 17.88 0.00 0.00 0.00 0.00 0.00 0.00
Total 5,584.05 322.25 1,137.54 1,117.28 1,687.83 260.22 63.74 414.42 437.70 128.06 13.27 1.75
For comments or questions about this site please send e-mail to: DTD