Roadway Statistics
2009 State Highway Statistics - Lane Miles by CDOT Region
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
Region Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
1 3,588.17 965.73 148.46 136.61 198.57 23.25 0.00 764.08 1,031.54 143.19 133.53 43.21
2 4,711.93 421.13 255.86 318.96 263.18 90.73 6.00 927.25 1,572.24 824.46 32.13 0.00
3 4,645.35 616.17 148.41 14.26 374.09 33.44 46.29 1,004.39 1,760.20 607.14 40.97 0.00
4 4,875.78 761.13 165.45 261.25 444.92 112.05 59.12 1,116.79 1,340.08 600.56 14.43 0.00
5 3,067.05 0.00 0.00 0.00 157.57 5.63 2.17 1,390.31 901.26 591.60 18.51 0.00
6 2,172.35 0.00 637.27 480.50 873.13 89.82 4.96 46.22 40.45 0.00 0.00 0.00
Total 23,060.63 2,764.15 1,355.45 1,211.57 2,311.45 354.91 118.54 5,249.04 6,645.78 2,766.95 239.57 43.21
For comments or questions about this site please send e-mail to: DTD