Roadway Statistics
2009 State Highway Statistics - Lane Miles by Transportation Planning Region (TPR)
Please Note: County and City roads are not included.
These statistics apply to Colorado Highways only. These are Interstates,
U.S. Highways, toll roads, and numbered Colorado State Highways.
TPR Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Central Front Range 1,064.24 0.00 0.00 24.94 27.69 9.37 0.00 349.03 549.54 98.85 4.82 0.00
Denver Area 4,387.01 488.64 784.36 725.31 1,179.46 122.33 14.27 365.62 466.47 146.82 57.94 35.79
Eastern 3,291.37 805.06 5.94 0.00 34.00 6.38 0.19 840.23 1,148.61 364.98 78.57 7.42
Grand Valley 753.39 196.51 65.99 0.00 127.19 27.36 1.24 62.96 219.92 52.23 0.00 0.00
Gunnison Valley 1,502.62 0.00 0.00 14.26 95.58 3.28 1.47 389.71 675.01 312.84 10.46 0.00
Intermountain 1,534.60 496.91 117.36 0.00 141.18 3.38 35.85 114.46 388.20 231.15 6.12 0.00
North Front Range 679.52 9.49 99.05 147.83 201.47 70.49 48.24 33.39 48.91 20.66 0.00 0.00
Northwest 1,665.32 0.00 0.00 0.00 51.52 0.00 7.74 553.93 842.39 174.89 34.85 0.00
Pikes Peak Area 625.07 45.61 166.02 167.17 116.64 22.17 0.00 59.32 48.04 0.00 0.10 0.00
Pueblo Area 721.95 125.71 64.36 126.85 68.85 51.60 5.14 73.29 111.92 74.32 19.92 0.00
San Luis Valley 1,448.42 0.00 0.00 0.00 50.44 0.00 0.00 735.40 465.50 189.04 8.05 0.00
South Central 968.69 249.81 25.48 0.00 5.55 1.48 0.00 65.47 400.14 220.77 0.00 0.00
Southeast 1,644.94 0.00 0.00 0.00 44.45 6.11 0.86 524.08 631.62 430.52 7.29 0.00
Southwest 1,099.13 0.00 0.00 0.00 107.13 5.63 2.17 555.15 190.44 238.61 0.00 0.00
Upper Front Range 1,674.39 346.42 26.90 5.21 60.31 25.33 1.39 527.02 459.06 211.29 11.45 0.00
Total 23,060.63 2,764.15 1,355.45 1,211.57 2,311.45 354.91 118.54 5,249.04 6,645.78 2,766.95 239.57 43.21
For comments or questions about this site please send e-mail to: DTD