Roadway Statistics
2009 State Highway Statistics - National Highway System (NHS) Miles by County
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
County Total Miles Total Lane Miles Total DVMT Truck DVMT
Adams Co 129.66 575.07 6,124,713.60 608,105.38
Alamosa Co 34.76 76.39 268,267.60 19,985.08
Arapahoe Co 106.38 497.80 4,710,565.70 332,783.29
Archuleta Co 43.41 94.58 271,535.20 23,432.30
Baca Co 46.70 98.12 161,469.20 67,593.07
Bent Co 37.95 89.46 130,161.80 18,479.79
Boulder Co 58.91 235.97 1,866,768.00 71,585.71
Broomfield Co 13.34 60.85 826,192.00 52,082.22
Chaffee Co 67.37 166.28 288,549.10 32,864.64
Cheyenne Co 34.32 70.26 108,085.90 48,698.89
Clear Creek Co 48.27 181.64 1,223,088.20 117,209.91
Conejos Co 25.77 51.54 100,849.90 10,995.32
Costilla Co 30.75 70.11 101,158.60 16,891.12
Delta Co 24.82 99.77 259,291.50 18,724.23
Denver Co 71.45 418.71 6,927,998.00 444,973.28
Dolores Co 19.94 42.00 52,617.70 10,458.14
Douglas Co 65.01 273.86 3,665,325.00 292,619.77
Eagle Co 63.80 255.18 1,469,731.70 176,353.32
El Paso Co 132.02 500.93 4,478,661.40 370,411.32
Elbert Co 53.14 160.65 356,741.30 86,201.50
Fremont Co 70.33 190.54 446,254.40 38,137.98
Garfield Co 83.28 333.10 1,692,384.30 189,263.65
Grand Co 102.70 225.21 489,325.20 39,354.39
Gunnison Co 73.60 162.35 236,099.00 35,013.76
Huerfano Co 57.44 184.59 406,979.78 74,170.90
Jackson Co 3.15 9.46 7,225.60 1,034.40
Jefferson Co 121.41 555.29 5,593,748.80 296,606.22
Kiowa Co 26.87 53.74 75,890.40 37,192.64
Kit Carson Co 60.09 240.34 489,307.80 134,992.14
La Plata Co 98.56 256.82 879,737.90 59,238.21
Larimer Co 148.27 479.41 2,896,685.80 258,121.16
Las Animas Co 39.04 156.18 376,596.30 65,536.59
Lincoln Co 91.18 246.77 391,729.95 120,089.21
Logan Co 47.66 190.62 320,138.00 75,799.23
Mesa Co 101.31 406.01 1,639,429.00 205,651.02
Mineral Co 25.00 71.41 67,693.20 10,760.59
Moffat Co 98.04 206.50 165,741.72 25,307.45
Montezuma Co 91.72 208.97 480,717.80 48,368.43
Montrose Co 50.38 147.19 452,712.50 32,197.63
Morgan Co 83.88 245.72 497,214.06 92,495.75
Otero Co 42.41 134.11 246,332.00 22,755.28
Ouray Co 37.51 75.03 174,909.60 15,394.89
Park Co 68.10 143.91 319,958.20 38,157.85
Pitkin Co 19.74 74.75 353,708.30 16,530.02
Prowers Co 82.61 188.42 290,504.80 92,476.16
Pueblo Co 109.58 397.86 1,964,673.30 183,691.95
Rio Grande Co 53.83 114.17 260,112.30 23,012.17
Routt Co 54.14 122.56 366,368.40 25,736.11
Saguache Co 65.16 130.45 130,101.60 20,559.69
San Juan Co 30.25 60.49 58,916.60 5,896.24
Sedgwick Co 26.71 106.86 179,823.90 47,610.51
Summit Co 24.16 112.18 659,573.90 68,891.29
Teller Co 10.44 41.59 213,380.40 6,639.15
Washington Co 40.74 102.79 117,915.44 25,985.35
Weld Co 180.14 629.69 3,315,085.14 379,442.89
Total 3,427.19 11,024.24 59,648,746.79 5,632,559.17
For comments or questions about this site please send e-mail to: DTD