Roadway Statistics
2009 State Highway Statistics - National Highway System (NHS) Miles by Transportation Planning Region (TPR)
Please Note: These statistics are limited to Colorado Highways on the National Highway System.
DVMT represents vehicles traveling on every segment of NHS Highway, over an average day.
TPR Total Miles Total Lane Miles Total DVMT Truck DVMT
Central Front Range 167.22 401.05 944,103.00 91,887.87
Denver Area 643.73 2,924.39 32,374,157.50 2,380,150.56
Eastern 353.83 1,118.28 1,963,715.89 539,371.20
Grand Valley 101.31 406.01 1,639,429.00 205,651.02
Gunnison Valley 186.32 484.34 1,123,012.60 101,330.51
Intermountain 190.97 775.21 4,175,398.20 451,038.27
North Front Range 100.87 390.02 3,139,679.00 253,470.55
Northwest 258.02 563.73 1,028,660.92 91,432.36
Pikes Peak Area 113.68 475.94 4,514,236.00 361,461.99
Pueblo Area 109.58 397.86 1,964,673.30 183,691.95
San Luis Valley 302.65 680.37 1,216,758.10 135,070.89
South Central 96.48 340.76 783,576.08 139,707.50
Southeast 236.55 563.86 904,358.20 238,496.94
Southwest 283.88 662.85 1,743,525.20 147,393.32
Upper Front Range 282.11 839.58 2,133,463.80 312,404.25
Total 3,427.19 11,024.24 59,648,746.79 5,632,559.17
For comments or questions about this site please send e-mail to: DTD