Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for All Trucks by County
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day.
County Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Adams Co 648,874.20 51,781.07 450,396.19 69,127.29 43,856.37 8,745.80 366.92 4,496.46 11,796.47 6,906.78 222.40 1,178.46
Alamosa Co 27,137.52 0.00 0.00 0.00 4,541.16 0.00 0.00 20,551.14 312.15 1,733.07 0.00 0.00
Arapahoe Co 351,289.38 88,564.24 113,860.84 84,916.36 50,554.85 5,080.38 0.00 0.00 6,413.74 91.62 478.31 1,329.03
Archuleta Co 29,889.18 0.00 0.00 0.00 0.00 0.00 0.00 23,432.30 4,489.92 1,966.97 0.00 0.00
Baca Co 75,266.54 0.00 0.00 0.00 0.00 0.00 0.00 67,593.07 6,133.61 1,514.89 24.97 0.00
Bent Co 20,784.02 0.00 0.00 0.00 0.00 0.00 0.00 18,479.79 0.00 2,304.23 0.00 0.00
Boulder Co 115,106.68 0.00 0.00 33,833.70 35,579.51 3,357.29 1,966.26 24,014.95 14,750.75 1,553.46 50.77 0.00
Broomfield Co 61,344.74 15,559.19 18,951.88 13,263.97 10,028.07 75.65 0.00 3,253.80 212.18 0.00 0.00 0.00
Chaffee Co 41,210.06 0.00 0.00 0.00 4,552.03 0.00 0.00 28,751.42 7,906.61 0.00 0.00 0.00
Cheyenne Co 64,512.20 0.00 0.00 0.00 0.00 0.00 0.00 56,935.57 7,576.64 0.00 0.00 0.00
Clear Creek Co 121,861.35 111,265.48 0.00 0.00 0.00 0.00 0.00 5,944.43 2,387.63 949.21 1,314.60 0.00
Conejos Co 19,574.53 0.00 0.00 0.00 0.00 0.00 0.00 10,995.32 7,728.68 705.16 145.38 0.00
Costilla Co 23,768.53 0.00 0.00 0.00 0.00 0.00 0.00 16,891.12 6,877.41 0.00 0.00 0.00
Crowley Co 9,594.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,291.88 302.15 0.00 0.00
Custer Co 6,946.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,104.68 599.64 242.54 0.00
Delta Co 38,150.96 0.00 0.00 0.00 7,371.63 10.76 0.00 12,654.29 16,434.99 1,679.29 0.00 0.00
Denver Co 463,234.60 0.00 368,601.32 37,711.11 53,653.36 3,268.81 0.00 0.00 0.00 0.00 0.00 0.00
Dolores Co 15,036.41 0.00 0.00 0.00 0.00 0.00 0.00 10,458.14 3,968.96 609.31 0.00 0.00
Douglas Co 326,838.55 96,796.14 107,128.33 66,101.00 28,768.01 0.00 0.00 22,377.43 4,064.72 1,602.94 0.00 0.00
Eagle Co 199,292.65 143,469.57 29,917.74 0.00 2,848.90 0.00 3,687.04 117.12 8,346.99 10,905.29 0.00 0.00
El Paso Co 409,504.69 45,250.20 225,993.62 68,746.95 20,040.52 3,120.79 0.00 28,371.88 17,979.32 0.00 1.40 0.00
Elbert Co 94,958.79 77,663.34 0.00 0.00 0.00 0.00 0.00 8,538.16 8,710.00 0.00 22.58 24.72
Fremont Co 54,981.71 0.00 0.00 6,994.86 5,204.01 1,566.65 0.00 25,939.12 9,887.87 5,389.21 0.00 0.00
Garfield Co 225,297.57 148,287.66 25,277.89 0.00 11,267.89 222.64 2,255.87 8,491.17 13,562.99 15,931.47 0.00 0.00
Gilpin Co 6,933.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,933.45 0.00 0.00 0.00
Grand Co 52,397.49 0.00 0.00 0.00 0.00 0.00 0.00 46,338.94 5,190.79 867.76 0.00 0.00
Gunnison Co 52,371.30 0.00 0.00 3,564.86 917.53 0.00 0.00 31,397.23 15,649.79 841.89 0.00 0.00
Hinsdale Co 2,068.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,068.23 0.00 0.00 0.00
Huerfano Co 84,878.55 58,465.17 0.00 0.00 0.00 0.00 0.00 15,705.73 8,412.90 2,294.74 0.00 0.00
Jackson Co 13,807.81 0.00 0.00 0.00 0.00 0.00 0.00 1,034.40 12,773.41 0.00 0.00 0.00
Jefferson Co 367,938.74 21,246.27 119,175.63 107,402.31 73,562.87 5,773.43 0.00 23,499.28 16,859.30 265.73 153.91 0.00
Kiowa Co 51,439.49 0.00 0.00 0.00 0.00 0.00 0.00 37,192.64 14,246.85 0.00 0.00 0.00
Kit Carson Co 150,470.00 134,992.14 0.00 0.00 0.00 0.00 0.00 7,654.23 4,835.20 165.66 2,822.78 0.00
La Plata Co 75,643.67 0.00 0.00 0.00 14,534.28 1,005.88 624.33 42,030.89 0.00 17,448.28 0.00 0.00
Lake Co 8,325.01 0.00 0.00 0.00 2,187.31 171.43 17.78 0.00 5,051.47 855.69 41.34 0.00
Larimer Co 296,421.74 57,345.69 117,371.35 9,983.61 39,667.84 5,483.14 1,689.27 52,401.14 10,827.16 1,652.54 0.00 0.00
Las Animas Co 85,316.02 54,644.39 10,892.20 0.00 890.30 58.10 0.00 0.00 10,020.11 8,810.92 0.00 0.00
Lincoln Co 132,280.47 75,596.69 0.00 0.00 0.00 0.00 0.00 44,492.52 11,986.35 0.00 0.00 204.91
Logan Co 111,405.77 73,080.42 2,718.82 0.00 4,899.79 487.82 17.81 0.00 23,706.36 6,494.76 0.00 0.00
Mesa Co 239,511.81 125,009.05 47,572.45 0.00 29,501.99 2,738.89 245.72 12,945.95 16,417.02 5,080.74 0.00 0.00
Mineral Co 14,491.78 0.00 0.00 0.00 0.00 0.00 0.00 10,760.59 3,731.20 0.00 0.00 0.00
Moffat Co 51,180.75 0.00 0.00 0.00 4,042.01 0.00 557.33 22,398.82 21,678.58 2,001.28 502.73 0.00
Montezuma Co 64,139.47 0.00 0.00 0.00 10,066.19 0.00 0.00 39,319.56 9,531.04 5,222.69 0.00 0.00
Montrose Co 43,324.30 0.00 0.00 0.00 11,244.12 389.41 124.49 20,953.51 6,624.17 3,655.97 332.64 0.00
Morgan Co 111,914.51 65,189.21 14,561.74 8.45 3,736.60 607.01 147.69 15,621.18 5,367.63 6,301.87 373.12 0.00
Otero Co 33,766.21 0.00 0.00 0.00 3,015.44 516.81 28.01 19,942.33 5,693.27 4,463.07 107.28 0.00
Ouray Co 18,400.94 0.00 0.00 0.00 0.00 0.00 0.00 15,394.89 3,006.05 0.00 0.00 0.00
Park Co 52,935.16 0.00 0.00 0.00 0.00 0.00 0.00 38,157.85 14,777.30 0.00 0.00 0.00
Phillips Co 19,693.93 0.00 0.00 0.00 0.00 0.00 0.00 4,538.08 13,613.36 1,542.49 0.00 0.00
Pitkin Co 20,713.98 0.00 0.00 0.00 4,388.99 0.00 229.50 12,238.48 3,344.51 512.49 0.00 0.00
Prowers Co 98,087.67 0.00 0.00 0.00 6,241.15 0.00 0.00 86,235.00 1,864.45 3,747.06 0.00 0.00
Pueblo Co 211,718.40 79,280.61 50,967.79 36,604.30 10,882.99 4,337.81 398.57 17,025.81 7,189.63 4,239.42 791.48 0.00
Rio Blanco Co 44,380.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44,380.91 0.00 0.00 0.00
Rio Grande Co 27,566.18 0.00 0.00 0.00 0.00 0.00 0.00 23,012.17 4,393.10 117.02 43.90 0.00
Routt Co 32,811.24 0.00 0.00 0.00 6,436.74 0.00 0.00 19,299.37 6,601.43 446.48 27.22 0.00
Saguache Co 29,179.09 0.00 0.00 0.00 0.00 0.00 0.00 24,892.33 2,499.48 1,787.28 0.00 0.00
San Juan Co 5,919.90 0.00 0.00 0.00 0.00 0.00 0.00 5,896.24 0.00 23.66 0.00 0.00
San Miguel Co 20,698.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,328.87 5,369.47 0.00 0.00
Sedgwick Co 54,495.39 47,610.51 0.00 0.00 0.00 0.00 0.00 3,051.80 2,202.46 1,630.62 0.00 0.00
Summit Co 98,121.56 47,151.51 21,739.78 0.00 6,922.95 121.84 0.00 3,778.37 18,407.12 0.00 0.00 0.00
Teller Co 17,270.76 0.00 0.00 118.58 5,647.81 0.00 0.00 1,404.48 10,099.90 0.00 0.00 0.00
Washington Co 69,615.65 19,981.10 0.00 0.00 0.00 0.00 0.00 30,827.02 12,216.40 6,591.14 0.00 0.00
Weld Co 508,869.12 184,150.76 94,387.33 48,284.87 15,544.34 11,575.85 5,879.72 61,991.17 72,219.13 14,573.91 262.03 0.00
Yuma Co 53,327.80 0.00 0.00 0.00 0.00 0.00 0.00 39,803.94 13,523.86 0.00 0.00 0.00
Total 6,878,288.36 1,822,380.42 1,819,514.89 586,662.20 532,597.56 58,716.20 18,236.30 1,229,522.57 638,210.42 161,749.31 7,961.38 2,737.12
For comments or questions about this site please send e-mail to: DTD