Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Metropolitan Planning Organizations (MPO)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
MPO Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Denver Regional Council of Governments 2,416,636.99 284,262.21 1,229,995.25 420,832.98 301,932.79 26,301.37 2,333.18 85,722.17 54,252.58 10,369.83 493.94 140.70
Grand Valley 84,886.23 16,810.27 32,731.66 0.00 28,396.14 2,738.89 245.72 0.00 3,231.26 732.30 0.00 0.00
North Front Range 317,742.38 15,446.71 159,877.62 47,872.39 44,272.04 15,825.89 7,568.99 10,012.42 13,617.62 3,248.68 0.00 0.00
Pikes Peak Area Council of Governments 391,630.12 45,250.20 225,993.62 68,865.53 25,077.13 3,120.79 0.00 14,650.85 8,670.60 0.00 1.40 0.00
Pueblo Area Council of Governments 69,739.00 0.00 31,960.92 24,760.65 10,746.44 2,270.99 0.00 0.00 0.00 0.00 0.00 0.00
Total 3,280,634.71 361,769.39 1,680,559.07 562,331.54 410,424.54 50,257.93 10,147.89 110,385.44 79,772.07 14,350.81 495.34 140.70
For comments or questions about this site please send e-mail to: DTD