Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by CDOT Region
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
Region Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
1 1,320,718.51 705,056.89 161,863.86 74,129.44 45,552.84 4,560.56 0.00 208,703.57 103,117.73 9,981.93 5,014.58 2,737.12
2 1,160,559.33 237,640.37 287,853.61 112,464.68 51,922.22 9,600.16 426.58 317,889.85 107,928.83 33,665.35 1,167.68 0.00
3 1,011,950.97 416,766.27 102,768.07 3,564.86 80,207.11 3,533.13 7,117.73 184,720.53 172,529.85 40,172.13 571.29 0.00
4 1,355,661.41 462,916.89 229,039.24 99,950.31 93,490.14 21,511.12 9,700.75 230,841.49 167,184.79 40,340.78 685.91 0.00
5 424,338.65 0.00 0.00 0.00 33,693.67 1,005.88 624.33 275,534.83 75,368.90 37,589.12 521.92 0.00
6 1,605,059.50 0.00 1,037,990.11 296,552.91 227,731.59 18,505.35 366.92 11,832.31 12,080.31 0.00 0.00 0.00
Total 6,878,288.36 1,822,380.42 1,819,514.89 586,662.20 532,597.56 58,716.20 18,236.30 1,229,522.57 638,210.42 161,749.31 7,961.38 2,737.12
For comments or questions about this site please send e-mail to: DTD