Roadway Statistics
2009 State Highway Statistics - Daily Vehicle Miles of Travel (DVMT) for Trucks by Transportation Planning Region (TPR)
Please Note: County and City roads are not included. These statistics apply to Colorado Highways only.
These are Interstates, U.S. Highways, toll roads, and numbered Colorado Highways.
DVMT represents trucks traveling on every highway segment, over an average day
TPR Total Interstate-Rural Interstate-Urban Freeway-Urban Other Pri Art-Urban Minor Art-Urban Major Collector-Urban Other Pri Art-Rural Minor Art-Rural Major Collector-Rural Minor Collector-Rural Local-Rural
Central Front Range 150,012.62 0.00 0.00 6,994.86 5,815.21 1,566.65 0.00 79,226.03 50,178.47 5,988.86 242.54 0.00
Denver Area 2,643,732.86 480,861.62 1,229,995.25 420,832.98 301,932.79 26,301.37 2,333.18 91,660.74 73,717.73 11,369.73 2,219.99 2,507.49
Eastern 750,753.99 428,918.57 2,718.82 0.00 4,899.79 487.82 17.81 195,841.32 98,370.43 16,424.43 2,845.36 229.63
Grand Valley 239,511.81 125,009.05 47,572.45 0.00 29,501.99 2,738.89 245.72 12,945.95 16,417.02 5,080.74 0.00 0.00
Gunnison Valley 175,014.07 0.00 0.00 3,564.86 19,533.28 400.17 124.49 80,399.91 59,112.10 11,546.62 332.64 0.00
Intermountain 551,759.47 338,908.73 76,935.40 0.00 27,616.03 515.90 6,190.20 24,625.14 48,721.79 28,204.94 41.34 0.00
North Front Range 317,742.38 15,446.71 159,877.62 47,872.39 44,272.04 15,825.89 7,568.99 10,012.42 13,617.62 3,248.68 0.00 0.00
Northwest 194,569.51 0.00 0.00 0.00 10,478.75 0.00 557.33 89,071.54 90,616.42 3,315.52 529.95 0.00
Pikes Peak Area 391,630.12 45,250.20 225,993.62 68,865.53 25,077.13 3,120.79 0.00 14,650.85 8,670.60 0.00 1.40 0.00
Pueblo Area 211,719.05 79,280.61 50,967.79 36,604.30 10,882.99 4,337.81 398.57 17,025.81 7,190.27 4,239.42 791.48 0.00
San Luis Valley 182,930.00 0.00 0.00 0.00 9,093.20 0.00 0.00 135,856.37 33,448.63 4,342.53 189.28 0.00
South Central 170,194.57 113,109.56 10,892.20 0.00 890.30 58.10 0.00 15,705.73 18,433.01 11,105.66 0.00 0.00
Southeast 288,937.50 0.00 0.00 0.00 9,256.59 516.81 28.01 229,442.83 37,229.60 12,331.41 132.25 0.00
Southwest 190,628.63 0.00 0.00 0.00 24,600.47 1,005.88 624.33 121,137.13 17,989.92 25,270.90 0.00 0.00
Upper Front Range 419,151.81 195,595.36 14,561.74 1,927.29 8,746.99 1,840.11 147.69 111,920.81 64,496.82 19,279.86 635.14 0.00
Total 6,878,288.36 1,822,380.42 1,819,514.89 586,662.20 532,597.56 58,716.20 18,236.30 1,229,522.57 638,210.42 161,749.31 7,961.38 2,737.12
For comments or questions about this site please send e-mail to: DTD