2010 Population and Percent Change by Transportation Planning Region (TPR)






TPR Population_2000 Population_2010 % Change
CENTRAL FRONT RANGE 87,513 95,876 8.7%
EASTERN 78,699 83,046 5.2%
GRAND VALLEY 116,255 146,723 20.8%
GREATER DENVER AREA 2,438,542 2,850,978 14.5%
GUNNISON VALLEY 86,348 100,190 13.8%
INTERMOUNTAIN 131,682 161,038 18.2%
NORTH FRONT RANGE 350,144 432,972 19.1%
NORTHWEST 52,879 60,207 12.2%
PIKES PEAK AREA 514,180 617,024 16.7%
PUEBLO AREA 141,472 159,063 11.1%
SAN LUIS VALLEY 62,432 63,836 2.2%
SOUTH CENTRAL 23,067 22,218 -3.8%
SOUTHEAST 52,451 48,890 -7.3%
SOUTHWEST 80,071 91,716 12.7%
UPPER FRONT RANGE 85,526 95,419 10.4%

4,301,261 5,029,196




*Source: US Census; CDOT